PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

Top 40 Basic Cable Ad-Supported Programs
Week of December 23-29 2002
RANK DATE PROGRAM NETWORK TIME RATING (HH) SHARE (HH) TOTAL (000)
1 12/29/02 NFL: Buccaneers/Bears ESPN 8:28P-11:29P 6.7 10.8 5,816
2 12/28/02 Alamo Bowl ESPN 8:00P-11:49P 4.4 8.0 3,829
3 12/27/02 Holiday Bowl ESPN 8:03P-12:01A 4.2 7.6 3,657
4 12/29/02 NFL Prime Time ESPN 7:30P-8:28P 3.8 6.5 3,323
5 12/27/02 Independence Bowl ESPN 4:32P-8:03P 3.6 7.8 3,129
6 12/26/02 Insight.Com Bowl ESPN 8:30P-12:05A 3.4 6.2 2,983
7 12/23/02 WWE Entertainment TNN 10:00P-11:08P 3.5 5.7 2,980
8 12/24/02 SpongeBob NICK 8:30A-9:00A 3.3 10.3 2,865
9 12/29/02 The Trophy Wife's Secret (movie) LIF 8:00P-10:00P 3.3 5.2 2,848
10 12/24/02 Rugrats NICK 9:00A-9:30A 3.3 9.7 2,826
11 12/23/02 SpongeBob NICK 5:30P-6:00P 3.0 6.6 2,619
12 12/29/02 SpongeBob NICK 9:30A-10:00A 3.0 8.9 2,597
13 12/23/02 WWE Entertainment TNN 9:00P-10:00P 3.0 4.8 2,569
14 12/23/02 SpongeBob NICK 5:00P-5:30P 3.0 6.9 2,555
15 12/29/02 Fairly OddParents NICK 10:00A-10:30A 2.9 8.3 2,546
16 12/25/02 Las Vegas Bowl ESPN 4:37P-8:02P 2.9 7.5 2,513
17 12/28/02 Trading Spaces TLC S9:00P-10:00P 2.9 5.1 2,497
18 12/29/02 Deep Family Secrets (movie) LIF 4:00P-6:00P 2.9 5.6 2,480
19 12/25/02 Big Jake (movie) TBS 8:00P-10:00P 12.8 5.7 2,478
20 12/29/02 SportsCenter ESPN 11:29P-1:00A 2.8 6.6 2,439
21 12/28/02 Scared Silent (movie) LIF 4:00P-6:00P 2.8 6.1 2,415
22 12/25/02 Hondo and the Apaches (movie) TBS 10:00P-11:45P 2.7 5.4 2,394
23 12/28/02 Jimmy Neutron NICK 10:30A-11:00A 2.6 7.4 2,281
24 12/27/02 Houston Bowl ESPN 1:00P-4:32P 2.6 7.4 2,268
25 12/28/02 Fairly OddParents NICK 10:00A-10:30A 2.6 7.7 2,262
25 12/24/02 SpongeBob NICK 5:30P-6:00P 2.6 6.3 2,262
27 12/23/02 Rugrats NICK 9:00A-9:30A 2.6 8.4 2,252
28 12/23/02 Rugrats NICK 3:30P-4:00P 2.6 7.3 2,237
29 12/28/02 To Love, Honor & Deceive (movie) LIF 8:00P-10:00P 2.6 4.6 2,228
30 12/29/02 The Perfect Wife (movie) LIF 6:00P-8:00P 2.6 4.4 2,222
31 12/29/02 Jimmy Neutron NICK 10:30A-11:00A 2.6 7.1 2,216
32 12/29/02 SpongeBob NICK 9:00A-9:30A 2.6 8.2 2,209
33 12/28/02 SpongeBob NICK 9:30A-10:00A 2.5 7.6 2,146
34 12/25/02 Trading Spaces: Home for Holidays TLC 9:00P-10:00P 2.5 4.7 2,145
35 12/26/02 SpongeBob NICK 5:30P-6:00P 2.4 5.3 2,115
35 12/28/02 Video Voyeur (movie) LIF 2:00P-4:00P 2.5 5.9 2,115
37 12/23/02 Hey Arnold NICK 4:00P-4:30P 2.4 6.6 2,110
38 12/24/02 Jimmy Neutron NICK 6:00P-6:30P 2.4 5.9 2,108
39 12/25/02 Hawaii Bowl ESPN 8:02P-12:17A 2.4 4.9 2,105
40 12/23/02 Hey Arnold NICK 4:30P-5:00P 2.4 6.2 2,095
Basic Cable Prime-Time
Network Rankings
Week of 12/23-12/29/02
NET HH RATING HH (000)
ESPN 3.2 2,799
LIF 2.0 1,726
TNT 1.7 1,511
TBS 1.6 1,415
USA 1.6 1,404
DSNY 1.5 1,245
NICK 1.4 1,220
TNN 1.2 1,055
TLC 1.2 1,032
TOON 1.2 1,000
DISC 1.1 943
FAM 0.8 723
CORT 0.9 703
A&E 0.8 695
SCIF 0.8 661
HIST 0.8 633
FOXN 0.7 595
FX 0.7 561
TVLD 0.7 550
BET 0.7 521
CNN 0.6 521
HGTV 0.6 501
CMDY 0.6 486
AMC 0.5 449
MTV 0.5 445
APL 0.5 436
FOOD 0.5 365
EN 0.4 327
ESP2 0.4 320
TWC 0.4 320
CMT 0.5 317
HALL 0.6 304
TVGC 0.5 288
LMN 0.8 287
WGNC 0.5 287
VH1 0.3 274
MSNB 0.3 259
BRAV 0.3 228
TRAV 0.3 203
GAME 0.4 197

SOURCE: TURNER ENTERTAINMENT RESEARCH AND DISNEY CHANNEL, FROM NIELSEN MEDIA RESEARCH DATA.

Basic Cable Ad-Supported Programming Adults 18-49 Week of December 23-29, 2002
VIEWERS-PRIME TIME VIEWERS-TOTAL DAY TOP TEN PROGRAMS
NETWORK A18-49* (000) NETWORK A18-49* (000) DATE PROGRAM NETWORK TIME A18-49* (000)
ESPN 1903 ESPN 802 12/29/02 NFL: Buccaneers/Bears ESPN 8:28P-11:29P 4,851
TNT 1136 TNT 656 12/29/02 NFL Prime Time ESPN 7:30P-8:28P 3,064
USA 1017 TBS 645 12/28/02 Trading Spaces TLC 9:00P-10:00P 2,700
TBS 935 USA 594 12/23/02 WWE Entertainment TNN 10:00P-11:08P 2,542
TLC 883 LIF 568 12/28/02 Alamo Bowl ESPN 8:00P-11:49P 2,521
LIF 757 NICK 539 12/25/02 Trading Spaces: Home for the Holidays TLC 9:00P-10:00P 2,185
TNN 753 TLC 497 12/27/02 Holiday Bowl ESPN 8:03P-12:01A 2,176
DISC 618 TNN 434 12/23/02 WWE Entertainment TNN 9:00P-10:00P 2,163
SCIF 507 DISC 364 12/29/02 SportsCenter: ESPN 11:29P-1:00A 2,153
NICK 498 TOON 328 12/25/02 Trading Spaces: Home for the Holidays TLC 8:00P-9:00P 2,069
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.