PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

TOP 20 BASIC CABLE AD-SUPPORTED PROGRAMS WEEK OF JANUARY 7-JANUARY 13, 2002
RANK DATE PROGRAM NETWORK TIME RATING (HH) SHARE (HH) TOTAL HH*
1 1/7 WWF Entertainment TNN 10:00P-11:06P 5.2 8.3 4.44
2 1/7 WWF Entertainment TNN 9:00P-10:00P 4.6 6.4 3.88
3 1/12 U.S Figure Skating Champ FAMILY 8:00P-11:00P 3.4 5.5 2.90
4 1/13 Money Talks (movie) TBS 8:00P-10:00P 2.9 4.3 2.55
5 1/11 SpongeBob NICKELODEON 8:00P-8:30P 2.9 4.9 2.44
6 1/13 The Mummy (1999) (movie) TNT 5:30P-8:00P 2.8 4.5 2.38
7 1/11 Rugrats NICKELODEON 7:30P-8:00P 2.7 4.9 2.34
8 1/13 The Division LIFETIME 9:00P-10:00P 2.7 3.9 2.31
9 1/11 Analyze This (movie) TNT 8:00P-10:00P 2.7 4.4 2.28
10 1/12 SpongeBob NICK 10:00A-10:30A 2.7 7.9 2.27
11 1/13 Motorcycle Mania DISCOVERY 9:00P-10:00P 2.6 3.7 2.26
12 1/12 Fairly Odd Parents NICKELODEON 12:00P-12:30P 2.6 7.0 2.22
13 1/12 SpongeBob NICKELODEON 10:30A-11:00A 2.6 7.5 2.21
14 1/13 The Magnificent Ambersons (movie) AEN 8:00P-11:00P 2.6 3.8 2.19
15 1/13 Killing Mr. Griffin (movie) LIFETIME 4:00P-6:00P 2.6 4.8 2.18
16 1/11 Hey Arnold NICKELODEON 7:00P-7:30P 2.5 4.7 2.17
17 1/12 Fairly Odd Parents NICKELODEON 12:30P-1:00P 2.5 6.7 2.16
18 1/12 A Face to Die For (movie) LIFETIME 5:00P-7:00P 2.5 4.8 2.11
19 1/13 Strong Medicine (movie) LIFETIME 8:00P-9:00P 2.5 3.6 2.10
20 1/7 SpongeBob NICKELODEON 8:00P-8:30P 2.4 3.6 2.08
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA. THESE RATINGS ARE TOTAL HOUSEHOLDS (HH) AMONG THE AD-SUPPORTED CABLE NETWORKS.
*IN MILLIONS
BIGGEST BASIC-CABLE DECEMBER GAINS
RANK NETWORK DECEMBER '01* DECEMBER '00* DIFFERENCE
1 LIFETIME MOVIE 0.8 0.4 0.4
1 TNT 1.8 1.4 0.4
3 HALLMARK 0.5 0.3 0.2
3 LIFETIME 2.0 1.8 0.2
5 HEADLINE NEWS 0.3 0.2 0.1
5 FOOD NETWORK 0.6 0.5 0.1
5 TV LAND 0.7 0.6 0.1
5 HGTV 0.7 0.6 0.1
5 COURT TV 0.8 0.7 0.1
5 FX 0.8 0.7 0.1
5 ABC FAMILY 1.2 1.1 0.1
5 CNN 1.2 1.1 0.1
5 FOX NEWS 1.3 1.2 0.1
SOURCE: NIELSEN MEDIA RESEARCH.
*VIEWERS IN MILLIONS DURING PRIME TIME
BASIC CABLE AD-SUPPORTED PROGRAMMING ADULTS 18-49 WEEK OF JANUARY 7-JANUARY 13, 2002
VIEWERS-PRIME TIME VIEWERS-TOTAL DAY TOP TEN PROGRAMS
NETWORK A18-49* NETWORK A18-49* DATE PROGRAM NETWORK TIME A18-49*
TBS 1239 TBS 639 1/7 WWF Entertainment TNN 10:00P-11:06P 3965
USA 981 LIF 601 1/7 WWF Entertainment TNN 9:00P-10:00P 3510
TNT 975 TNT 507 1/13 Money Talks (movie) TBS 8:00P-10:00P 2216
LIF 956 USA 438 1/13 Motorcycle Mania DISC 9:00P-10:00P 2190
TLC 759 NICK 435 1/13 The Mummy (1999) (movie) TNT 5:30P-8:00P 1997
TNN 735 TLC 428 1/13 Analyze This (movie) TNT 8:00P-10:00P 1809
DISC 724 MTV 355 1/13 Motorcycle Mania DISC 10:00P-11:00P 1677
MTV 592 DISC 340 1/12 Human Beings TLC 10:00P-11:00P 1655
NICK 555 ESPN 324 1/12 Human Beings TLC 9:00P-10:00P 1588
FAM 533 FX 320 1/13 NFL Countdown ESPN 11:30A-12:30P 1559
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
*VIEWERS IN THOUSANDS
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.