PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

Top 40 Basic Cable Ad-Supported Programs
Week of February 10-16, 2003
RANK DATE PROGRAM NET TIME UNIVERSE RATING/U.S. HH HH SHARE (HH) RATING (000)
1 2/10/03 WWE Entertainment TNN 10:00P-11:05P 4.3/6.7 3.5 3,712
2 2/11/03 Dog Show USA 8:00P-11:00P 4.2/6.2 3.4 3,600
3 2/16/03 SpongeBob NICK 9:30A-10:00A 3.8/9.4 3.1 3,288
4 2/16/03 SpongeBob NICK 9:00A-9:30A 3.7/9.7 3.0 3,196
5 2/15/03 SpongeBob NICK 4:30P-5:00P 3.6/7.8 2.9 3,104
6 2/15/03 SpongeBob NICK 9:30A-10:00A 3.6/9.5 2.9 3,065
7 2/15/03 SpongeBob NICK 9:00A-9:30A 3.5/9.8 2.8 3,032
8 2/10/03 WWE Entertainment TNN 9:00P-10:00P 3.5/4.8 2.8 3,020
9 2/16/03 Fairly OddParents NICK 10:00A-10:30A 3.4/8.2 2.8 2,960
10 2/15/03 SpongeBob NICK 5:00P-5:30P 3.4/7.2 2.8 2,945
11 2/10/03 SpongeBob NICK 5:30P-6:00P 3.4/6.8 2.7 2,923
12 2/16/03 Jimmy Neutron NICK 10:30A-11:00A 3.4/8.0 2.7 2,919
12 2/13/03 SpongeBob NICK 5:30P-6:00P 3.4/7.0 2.7 2,919
14 2/16/03 The Division LIF 8:00P-9:00P 3.4/4.8 2.7 2,917
15 2/11/03 Osbournes MTV 10:30P-11:00P 3.4/5.5 2.7 2,894
16 2/15/03 Fairly OddParents NICK 10:00A-10:30A 3.2/8.6 2.6 2,789
17 2/16/03 The Promise (movie) LIF 6:00P-8:00P 3.2/5.1 2.6 2,777
18 2/10/03 Dog Show USA 8:00P-11:00P 3.2/4.6 2.6 2,756
19 2/14/03 Gone in 60 Seconds (movie) TNT 8:00P-10:30P 3.2/5.4 2.6 2,735
20 2/15/03 SpongeBob NICK 4:00P-4:30P 3.1/7.0 2.5 2,698
21 2/15/03 Trading Spaces TLC 9:00P-10:00P 3.2/5.2 2.5 2,697
22 2/10/03 Law & Order TNT 8:00P-9:00P 3.1/4.4 2.5 2,678
23 2/15/03 SpongeBob NICK 5:30P-6:00P 3.0/6.1 2.4 2,594
24 2/13/03 SpongeBob NICK 5:00P-5:30P 3.0/6.7 2. 2,5784
25 2/11/03 Real World XII MTV 10:00P-10:30P 3.0/4.5 2.4 2,575
26 2/13/03 Fairly OddParents NICK 6:30P-07:00P 3.0/5.4 2.4 2,574
27 2/16/03 Rocket Power NICK 11:00A-11:30A 3.0/6.9 2.4 2,557
28 2/13/03 Rugrats NICK 6:00P-6:30P 3.0/5.7 2.4 2,552
29 2/15/03 Jimmy Neutron NICK 10:30A-11:00A 2.9/7.7 2.4 2,526
30 2/10/03 Hey Arnold NICK 6:00P-6:30P 2.9/5.3 2.3 2,505
31 2/15/03 Rugrats NICK 8:30A-9:00A 2.9/8.4 2.3 2,473
32 2/15/03 SpongeBob NICK 3:30P-4:00P 2.9/6.6 2.3 2,470
33 2/10/03 SpongeBob NICK 8:00P-8:30P 2.9/4.1 2.3 2,461
34 2/15/03 SpongeBob NICK 3:00P-3:30P 2.9/6.7 2.3 2,459
35 2/11/03 SpongeBob NICK 5:30P-6:00P 2.9/5.9 2.3 2,454
36 2/16/03 The Accused (movie) LIF 4:00P-6:00P 2.8/5.1 2.3 2,447
37 2/11/03 Rugrats NICK 6:00P-6:30P 2.8/5.3 2.3 2,442
38 2/14/03 Fairly OddParents NICK 9:00P-9:30P 2.8/4.7 2.3 2,406
39 2/14/03 SpongeBob NICK 8:00P-8:30P 2.8/4.9 2.3 2,403
39 2/12/03 Law & Order TNT 8:00P-9:00P 2.8/4.1 2.3 2,403
Basic Cable Prime-Time
Network Rankings
2/10-2/16
NET UNIVERSE RATING U.S. HH RATING HH (000)
TNT 2.2 1.8 1,894
USA 2.1 1.7 1,825
LIF 1.7 1.4 1,452
NICK 1.7 1.3 1,432
FOXN 1.7 1.3 1,359
DNSY 1.7 1.2 1,349
TBS 1.4 1.2 1,260
TOON 1.4 1.1 1,181
CNN 1.1 0.9 973
TLC 1.0 0.8 846
ESPN 1.0 0.8 842
A&E 1.0 0.8 824
MTV 1.0 0.8 820
SCIF 1.0 0.8 801
HIST 1.0 0.7 792
TNN 0.8 0.7 715
CORT 0.9 0.7 701
DISC 0.8 0.6 681
HGTV 0.8 0.6 617
AMC 0.7 0.6 612
FX 0.8 0.6 604
TVLD 0.8 0.6 597
CMDY 0.6 0.5 493
FAM 0.6 0.5 485
FOOD 0.6 0.4 476
VH1 0.5 0.4 456
APL 0.5 0.4 437
BET 0.6 0.4 411
TWC 0.5 0.4 406
ESP2 0.5 0.4 390
MSNB 0.4 0.3 345
HALL 0.6 0.3 325
EN 0.4 0.3 287
TVGC 0.5 0.3 275
GAME 0.5 0.2 261
WGNC 0.5 0.2 256
TRAV 0.3 0.2 239
HLN 0.3 0.2 228
LMN 0.6 0.2 217
CMT 0.3 0.2 201

SOURCE: KAGAN ANALYSIS OF TURNER ENTERTAINMENT RESEARCH AND DISNEY CHANNEL DATA, FROM NIELSEN MEDIA RESEARCH DATA.

Basic Cable Ad-Supported Programming Adults 18-49 Week of February 10-16, 2003
VIEWERS-PRIME TIME VIEWERS-TOTAL DAY TOP TEN PROGRAMS
NET UNIVERSE RATING A18-49 (000) NET UNIVERSE RATING A18-49 (000) DATE PROGRAM NETWORK TIME A18-49 (000)
TNT 1.2 1,261 TNT 0.7 681 2/10/03 WWE Entertainment TNN 10:00P-11:05P 3,369
USA 1.1 1,106 TBS 0.6 632 2/11/03 Osbournes MTV 10:30P-11:00P 3,255
TBS 0.9 973 NICK 0.5 524 2/11/03 Real World XII MTV 10:00P-10:30P 2,730
LIF 0.7 737 LIF 0.5 511 2/10/03 WWE Entertainment TNN 9:00P-10:00P 2,594
MTV 0.7 698 USA 0.5 473 2/15/03 Trading Spaces TLC 9:00P-10:00P 2,501
TLC 0.7 676 TLC 0.4 381 2/15/03 Human Beings TLC 10:00P-11:00P 2,074
TNN 0.6 585 FOXNC 0.4 344 2/14/03 Gone in 60 Seconds (movie) TNT 8:00P-10:30P 2,051
SCIFI 0.6 545 FX 0.4 344 2/11/03 The Shield FX 10:00P-11:00P 2,050
FOXNC 0.6 545 ESPN 0.3 351 2/15/03 Gone in 60 Seconds (movie) TNT 9:00P-11:30P 2,030
ESPN 0.5 595 MTV 0.3 351 2/11/03 Dog Show USA 8:00P-11:00P 2,001
SOURCE: TURNER ENTERTAINMENT RESEARCH AND MTV NETWORKS, FROM NIELSEN MEDIA RESEARCH DATA.
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.