PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

Top 40 Basic Cable Ad-Supported Programs
Week of February 17-23, 2003
RANK DATE PROGRAM NET TIME UNIVERSE RATING/U.S. HH HH SHARE (HH) RATING (000)
1 2/17/03 WWE Entertainment TNN 10:00P-11:08P 4.1/6.3 3.3 3,563
2 2/22/03 SpongeBob NICK 9:30A-10:00A 4.0/10.5 3.2 3,430
3 2/22/03 Trading Spaces TLC 9:00P-10:00P 3.7/6.2 3.0 3,149
4 2/22/03 SpongeBob NICK 9:00A-9:30A 3.5/9.8 2.9 3,054
5 2/17/03 WWE Entertainment TNN 9:00P-10:00P 3.5/4.6 2.9 3,042
6 2/22/03 Fairly OddParents NICK 10:00A-10:30A 3.5/9.2 2.8 3,016
7 2/19/03 SpongeBob NICK 6:00P-6:30P 3.3/6.2 2.7 2,841
8 2/23/03 Fairly OddParents NICK 10:00A-10:30A 3.2/8.2 2.6 2,778
9 2/23/03 SpongeBob NICK 9:30A-10:00A 3.2/8.3 2.6 2,776
10 2/23/03 SpongeBob NICK 9:00A-9:30A 33.1/8.3 2.5 2,658
11 2/22/03 Jimmy Neutron NICK 10:30A-11:00A 3.1/8.1 2.5 2,652
12 2/23/03 Strong Medicine LIF 9:00P-10:00P 3.0/4.2 2.4 2,567
13 2/17/03 Law & Order TNT 9:00P-10:00P 3.0/3.9 2.4 2,553
14 2/19/03 SpongeBob NICK 5:30P-6:00P 2.9/6.0 2.3 2,497
15 2/17/03 Jimmy Neutron NICK 5:30P-6:00P 2.9/5.0 2.3 2,493
16 2/17/03 Fairly OddParents NICK 9:30A-10:00A 2.9/7.2 2.3 2,492
17 2/17/03 Jimmy Neutron NICK 6:30P-7:00P 2.9/4.5 2.3 2,490
18 2/23/03 Shaft (movie) TBS 8:00P-10:00P 2.8/4.2 2.3 2,481
19 2/18/03 SpongeBob NICK 8:00P-8:30P 2.9/4.2 2.3 2,472
20 2/17/03 Law & Order TNT 8:00P-9:00P 2.9/3.8 2.3 2,470
21 2/17/03 Jimmy Neutron NICK 6:00P-6:30P 32.9/4.7 2.3 2,469
22 2/19/03 Law & Order TNT 8:00P-9:00P 2.8/4.1 2.3 2,432
23 2/22/03 Rugrats NICK 3:00P-3:30P 2.8/6.5 2.3 2,418
24 2/18/03 Fairly OddParents NICK 6:00P-6:30P 2.8/5.2 2.3 2,415
25 2/23/03 Jimmy Neutron NICK 10:30A-11:00A 2.8/7.2 2.3 2,413
26 2/22/03 Rugrats NICK 2:30P-3:00P 2.8/6.6 2.2 2,384
27 2/23/03 Victim of Love (movie) LIF 4:00P-6:00P 2.8/5.4 2.2 2,370
28 2/17/03 Jimmy Neutron NICK 7:30P-8:00P 2.7/4.0 2.2 2,367
29 2/19/03 SpongeBob NICK 8:00P-8:30P 2.7/4.1 2.2 2,363x
30 2/17/03 Fairly OddParents NICK 9:00A-9:30A 2.7/7.0 2.2 2,360
31 2/17/03 SpongeBob NICK 4:00P-4:30P 2.7/5.7 2.2 2,352
32 2/21/03 SpongeBob NICK 6:00P-6:30P 2.7/5.3 2.2 2,350
33 2/17/03 Jimmy Neutron NICK 8:00P-8:30P 2.7/3.7 2.2 2,337
34 2/21/03 Jimmy Neutron NICK 8:30P-9:00P 2.7/4.5 2.2 2,331
35 2/19/03 Rocket Power NICK 6:30P-7:00P 2.7/4.8 2.2 2,322
36 2/22/03 Rugrats NICK 2:00P-2:30P 2.7/6.5 2.2 2,314
37 2/20/03 Rocket Power NICK 6:30P-7:00P 2.7/4.9 2.2 2,312
38 2/20/03 SpongeBob NICK 5:30P-6:00P 2.7/5.9 2.2 2,306
39 2/20/03 Rugrats NICK 6:00P-6:30P 2.7/5.3 2.2 2,295
40 2/22/03 Rocket Power NICK 11:00A-11:30A 2.7/7.0 2.1 2,282
Basic Cable Ad-Supported*
Network Rankings
2/17-2/23
NET UNIVERSE RATING U.S. HH RATING HH (000)
TNT 2.0 1.6 1,712
NICK 1.8 1.4 1,524
LIF 1.7 1.3 1,429
TBS 1.6 1.3 1,390
FOXN 1.6 1.2 1,334
USA 1.4 1.1 1,216
TOON 1.4 1.1 1,176
HIST 1.1 0.8 884
ESPN 1.0 0.8 830
A&E 0.9 0.8 811
CNN 0.9 0.7 794
TLC 0.9 0.7 788
SCIF 0.9 0.7 743
HGTV 0.9 0.7 709
DISC 0.8 0.7 704
CORT 0.9 0.7 697
AMC 0.8 0.6 674
MTV 0.7 0.6 629
TNN 0.7 0.6 618
TVLD 0.8 0.6 613
FX 0.8 0.6 604
CMDY 0.7 0.5 560
APL 0.6 0.4 471
FAM 0.5 0.4 465
FOOD 0.6 0.4 458
BET 0.6 0.4 435
ESP2 0.4 0.3 351
TWC 0.4 0.3 318
VH1 0.4 0.3 304
WGNC 0.5 0.3 300
MSNB 0.4 0.3 292
EN 0.4 0.3 282
CMT 0.4 0.3 277
TVGC 0.5 0.2 262
LMN 0.7 0.2 260
HALL 0.5 0.2 253
GAME 0.5 0.2 237
HLN 0.3 0.2 217
TRAV 0.3 0.2 211
BRAV 0.3 0.2 187

SOURCE: KAGAN ANALYSIS OF TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
*PRIME TIME

Basic Cable Ad-Supported Programming Adults 18-49 Week of February 17-23, 2003
VIEWERS-PRIME TIME VIEWERS-TOTAL DAY TOP TEN PROGRAMS
NET UNIVERSE RATING A18-49 (000) NET UNIVERSE RATING A18-49 (000) DATE PROGRAM NETWORK TIME A18-49 (000)
TNT 1.0 1,062 TNT 0.6 644 2/17/03 WWE Entertainment TNN 10:00P-11:08P 2,925
TBS 0.9 951 TBS 0.6 620 2/22/03 Trading Spaces TLC 9:00P-10:00P 2,676
USA 0.8 805 LIF 0.5 510 2/17/03 WWE Entertainment TNN 9:00P-10:00P 2,472
LIF 0.6 634 NICK 0.5 483 2/18/03 Real World XII MTV 10:00P-10:30P 2,018
TLC 0.6 602 USA 0.4 440 2/18/03 The Shield FX 10:00P-11:00P 1,892
CMDY 0.5 503 TLC 0.4 384 2/17/03 Rw/Rr Battles of Sexes MTV 10:00P-10:30P 1,863
FX 0.5 499 ESPN 0.3 350 2/23/03 The Dead Zone USA 10:00P-11:00P 1,762
SCIFI 0.5 492 FX 0.3 329 2/22/03 Gone in 60 Seconds (movie) TNT 8:00P-10:30P 1,700
NICK 0.5 481 FOXNC 0.3 317 2/22/03 Trading Spaces TLC 8:00P-9:00P 1,622
TNN 0.5 477 MTV 0.3 306 2/18/03 Rockets/Lakers TNT 10:30P-01:55A 1,564
SOURCE: TURNER ENTERTAINMENT RESEARCH AND MTV NETWORKS, FROM NIELSEN MEDIA RESEARCH DATA.
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.