PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

EARNINGS RELEASE DATES ? MSOs AND PROGRAMMERS

BY MAVIS SCANLON

company ticker earnings date (some are week of) year ago eps estimate
ADELPHIA ADLAC 5.14.02 $0.83 $(0.91)
CABLEVISION SYSTEMS CVC 5.14.02 (2.74) (1.45)
CHARTER COMMUNICATIONS CHTR 5.2.02 (1.20) (0.74)
COMCAST CMCSK 5.8.02 (0.29) 0.10
COX COMMUNICATIONS COX 4.26.02 (0.21) (0.21)
DISNEY DIS 4.24.02 0.25 0.10
INSIGHT COMMUNICATIONS ICCI 5.7.02 (0.11) (0.46)
LIBERTY MEDIA L 4.3.02 0.01 (0.03)
MEDIACOM COMMUNICATIONS MCCC 5.10.02 (0.05) (0.61)
RAINBOW MEDIA GROUP RMG 5.14.02 (0.05) 0.11
NEWS CORP. NWS 5.9.02 0.12 0.17
SCIENTIFIC-ATLANTA SFA 4.1.02 0.46 0.26
VIACOM VIA 4.25.02 0.00 0.18
SOURCE: FIRST CALL/THOMSON FINANCIAL
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.