PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

Top 40 Basic Cable Ad-Supported Programs
Week of March 31-April 6, 2003
RANK DATE PROGRAM NET TIME UNIVERSE RATING/U.S. HH RATING SHARE (HH) HH (000)
1 4/1/03 The Fox Report w/Shepard Smith FOXN 7:29P-8:00P 5.8/9.8 4.4 4,716
2 4/3/03 The O'Reilly Factor FOXN 8:00P-9:00P 5.6/8.8 4.3 4,591
3 4/1/03 The O'Reilly Factor FOXN 8:00P-9:00P 5.3/8.1 4.0 4,300
4 4/1/03 The Fox Report w/Shepard Smith FOXN 7:06P-7:28P 5.2/9.5 4.0 4,284
5 4/5/03 Fox & Friends Saturday FOXN 9:00A-10:00A 5.1/13.8 3.9 4,202
6 4/4/03 The O'Reilly Factor FOXN 8:00P-9:00P 5.1/8.9 3.9 4,190
7 4/2/03 The O'Reilly Factor FOXN 8:00P-9:00P 5.1/8.1 3.9 4,182
8 4/1/03 Hannity & Colmes FOXN 9:00P-10:00P 5.0/7.3 3.8 4,051
9 4/5/03 Fox & Friends Saturday FOXN 8:20A-9:00A 4.8/14.6 3.7 3,957
10 4/5/03 The Cost of Freedom FOXN 10:00A-11:00A 4.8/12.4 3.7 3,955
11 3/31/03 The O'Reilly Factor FOXN 8:00P-9:00P 4.8/7.4 3.7 3,921
12 4/1/03 Special Report/Powell Press Conf. FOXN 10:01P-10:07P 4.8/7.1 3.7 3,903
13 4/3/03 Newsnight w/Aaron Brown CNN 10:00P-11:00P 4.5/7.0 3.6 3,894
14 4/3/03 Hannity & Colmes FOXN 9:00P-10:00P 4.6/6.9 3.5 3,778
15 4/1/03 Special Report/Rumsfeld Press Conf. FOXN 6:59P-7:06P 4.6/8.6 3.5 3,734
16 3/31/03 Hannity & Colmes FOXN 9:00P-10:00P 4.4/6.4 3.3 3,568
17 4/3/03 Larry King Live CNN 9:00P-10:00P 4.1/6.1 3.3 3,547
18 4/4/03 Hannity & Colmes FOXN 9:00P-10:00P 4.3/7.0 3.3 3,481
19 4/3/03 The Fox Report w/Shepard Smith FOXN 7:00P-8:00P 4.2/7.6 3.3 3,472
19 4/5/03 CNN Live CNN 11:00A-12:00P 4.0/10.2 3.3 3,472
21 4/2/03 Hannity & Colmes FOXN 9:00P-10:00P 4.2/6.2 3.2 3,428
22 4/4/03 Operation Iraqi Freedom FOXN 12:00A-1:00A 4.2/9.7 3.2 3,426
23 4/2/03 On the Record w/Greta Van Susteren FOXN 10:00P-11:00P 4.2/6.5 3.2 3,401
24 4/5/03 Operation Iraqi Freedom FOXN 2:00P-3:00P 4.2/9.9 3.2 3,400
25 4/5/03 Operation Iraqi Freedom FOXN 5:00P-6:00P 4.1/9.2 3.2 3,394
26 4/1/03 On the Record w/Greta Van Susteren FOXN 10:07P-11:00P 4.1/6.4 3.2 3,361
27 4/5/03 Operation Iraqi Freedom FOXN 12:00P-01:00P 4.1/10.2 3.1 3,341
28 4/5/03 The Cost of Freedom FOXN 11:00A-12:00P 4.1/10.3 3.1 3,335
29 3/31/03 On the Record w/Greta Van Susteren FOXN 10:00P-11:00P 4.1/6.3 3.1 3,318
30 4/1/03 Larry King Live CNN 9:00P-10:00P 3.8/5.6 3.1 3,296
31 3/31/03 WWE Entertainment TNN 10:00P-11:07P 3.8/6.2 3.1 3,280
32 4/5/03 Operation Iraqi Freedom FOXN 1:00P-2:00P 4.0/9.8 3.1 3,273
33 4/3/03 Your World w/Neil Cavuto FOXN 4:00P-5:00P 3.9/10.3 3.0 3,171
34 4/4/03 The Fox Report w/Shepard Smith FOXN 7:00P-8:00P 3.9/7.3 3.0 3,163
35 4/3/03 On the Record w/Greta Van Susteren FOXN 10:00P-11:00P 3.9/6.0 3.0 3,151
36 4/2/03 Operation Iraqi Freedom FOXN 11:00P-12:00A 3.8/7.3 2.9 3,126
37 4/5/03 Special Report/Centcom Briefing FOXN 7:11A-8:20A 3.8/13.9 2.9 3,119
38 3/31/03 WWE Entertainment TNN 9:00P-10:00P 3.6/5.2 2.9 3,108
39 4/3/03 Operation Iraqi Freedom FOXN 11:00P-12:00A 3.8/7.1 2.9 3,094
40 4/4/03 Operation Iraqi Freedom FOXN 11:00P-12:00A 3.8/7.2 2.9 3,071
Basic Cable Prime-Time
Network Rankings 3/31-4/06
NET UNIVERSE RATING U.S. HH RATING HH (000)
FOXN 4.2 3.2 3,405
CNN 3.1 2.5 2,658
TNT 2.0 1.6 1,714
DSNY 1.8 1.4 1,436
NICK 1.6 1.3 1,384
TOON 1.7 1.3 1,360
MSNB 1.7 1.2 1,296
LIF 1.5 1.2 1,287
USA 1.4 1.1 1,195
TBS 1.3 1.0 1,096
ESPN 1.1 0.9 968
TLC 1.1 0.8 895
FX 1.0 0.8 819
MTV 1.0 0.8 814
A&E 0.9 0.7 791
SCIF 0.9 0.7 726
TNN 0.8 0.6 693
DISC 0.7 0.6 636
HGTV 0.8 0.6 627
ESP2 0.7 0.6 597
CORT 0.8 0.5 586
TVLD 0.7 0.5 568
AMC 0.6 0.5 531
CMDY 0.6 0.5 510
HIST 0.6 0.5 484
FAM 0.6 0.4 470
APL 0.6 0.4 463
BET 0.6 0.4 455
HALL 0.9 0.4 450
FOOD 0.6 0.4 447
VH1 0.5 0.4 409
EN 0.5 0.3 373
HLN 0.3 0.3 280
WGNC 0.5 0.3 268
TWC 0.3 0.2 262
CNBC 0.3 0.2 233
BRAV 0.3 0.2 223
TVGC 0.4 0.2 222
CMT 0.3 0.2 219
TRAV 0.3 0.2 215

SOURCE: KAGAN ANALYSIS OF TURNER ENTERTAINMENT RESEARCH AND DISNEY CHANNEL DATA, FROM NIELSEN MEDIA RESEARCH DATA.

Basic Cable Ad-Supported Programming Adults 18-49 Week of March 31-April 6, 2003
VIEWERS ? PRIME TIME VIEWERS ? TOTAL DAY TOP TEN PROGRAMS
NET UNIVERSE RATING A18-49 (000) NET UNIVERSE RATING A18-49 (000) DATE PROGRAM NETWORK TIME A18-49 (000)
FOXNC 1.6 1,588 FOXNC 1.2 1,188 3/31/03 WWE Entertainment TNN 10:00P-11:07P 2,831
CNN 1.3 1,328 CNN 1.0 1,034 4/1/03 Real World XII MTV 10:00P-10:30P 2,789
TNT 1.0 1,064 MSNBC 0.6 590 4/5/03 Trading Spaces TLC 9:00P-10:00P 2,686
MSNBC 0.8 787 TNT 0.6 579 3/31/03 WWE Entertainment TNN 9:00P-10:00P 2,645
TLC 0.7 725 TBS 0.5 504 4/1/03 The Fox Report w/Shepard Smith FOXN 7:29P-8:00P 2,405
USA 0.7 721 LIF 0.5 473 4/1/03 The Shield FX 10:00P-11:00P 2,395
FX 0.7 700 NICK 0.4 453 4/1/03 Special Report/Powell Press Conference FOXN 10:01P-10:07P 2,237
TBS 0.7 684 FX 0.4 354 4/3/03 Newsnight w/Aaron Brown CNN 10:00P-11:00P 2,204
MTV 0.7 658 TLC 0.3 347 4/1/03 The Fox Report w/Shepard Smith FOXN 7:06P-7:28P 2,150
LIF 0.6 598 USA 0.3 327 4/1/03 Hannity & Colmes FOXN 9:00P-10:00P 2,082
SOURCE: TURNER ENTERTAINMENT RESEARCH AND MTV NETWORKS, FROM NIELSEN MEDIA RESEARCH DATA.
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.