PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

March Ratings

Top 50

Basic Cable Programs

Feb. 28-March 27, 2005 Ranked by Household Delivery

Rk Date Program Net Time Rating* HH(000)
1 3/20/05 Comedy Central Roast CMDY 10:00P-11:30P 4.6 4001
2 2/28/05 WWE Entertainment SPK 10:00P-11:10P 4.2 3720
3 3/8/05 Law & Order TNT 09:00P-10:00P 4.1 3610
4 2/28/05 WWE Entertainment SPK 09:00P-10:00P 4.0 3531
5 3/15/05 Law & Order TNT 09:00P-10:00P 4.0 3515
6 3/6/05 Fairly OddParents NICK 10:00A-10:30A 3.9 3478
7 3/21/05 WWE Entertainment SPK 10:00P-11:08P 3.9 3469
8 3/14/05 WWE Entertainment SPK 10:00P-11:09P 3.9 3449
9 3/21/05 WWE Entertainment SPK 09:00P-10:00P 3.9 3428
10 3/25/05 Kojak USA 09:00P-11:00P 3.9 3427
11 3/7/05 WWE Entertainment SPK 09:00P-10:00P 3.8 3380
12 3/19/05 Scooby-Doo (movie) NICK 08:00P-09:30P 3.8 3334
13 3/20/05 SpongeBob NICK 09:30A-10:00A 3.7 3317
14 3/7/05 WWE Entertainment SPK 10:00P-11:08P 3.7 3311
15 3/5/05 SpongeBob NICK 09:30A-10:00A 3.7 3307
16 3/14/05 WWE Entertainment SPK 09:00P-10:00P 3.7 3287
17 3/24/05 Law & Order TNT 09:00P-10:00P 3.6 3238
18 3/21/05 Mom at Sixteen LIF 09:00P-11:00P 3.6 3223
19 3/6/05 SpongeBob NICK 09:30A-10:00A 3.6 3217
20 3/4/05 Monk USA 10:00P-11:00P 3.6 3209
21 3/19/05 SpongeBob NICK 09:30A-10:00A 3.6 3182
22 3/21/05 Law & Order TNT 09:00P-10:00P 3.6 3166
23 3/20/05 Fairly OddParents NICK 10:00A-10:30A 3.5 3144
24 3/6/05 Fairly OddParents NICK 10:30A-11:00A 3.5 3137
25 3/20/05 SpongeBob NICK 09:00A-09:30A 3.5 3096
26 3/18/05 Scooby-Doo NICK 08:30P-10:00P 3.5 3095
27 3/13/05 Fairly OddParents NICK 10:00A-10:30A 3.5 3093
28 3/19/05 Fairly OddParents NICK 10:00A-10:30A 3.5 3087
29 3/19/05 Fairly OddParents NICK 10:30A-11:00A 3.5 3086
30 3/27/05 SpongeBob NICK 09:30A-10:00A 3.5 3078
31 3/12/05 SpongeBob NICK 09:30A-10:00A 3.5 3069
32 3/19/05 SpongeBob NICK 09:30P-10:00P 3.5 3066
33 3/9/05 Law & Order: SVU USA 09:00P-10:00P 3.4 3025
34 3/26/05 SpongeBob NICK 09:30A-10:00A 3.4 3022
35 3/27/05 Fairly OddParents NICK 10:00A-10:30A 3.3 2957
36 3/5/05 SpongeBob NICK 09:00A-09:30A 3.3 2956
37 3/13/05 SpongeBob NICK 09:30A-10:00A 3.3 2954
38 3/27/05 The Mummy Returns USA 07:01P-10:00P 3.3 2947
39 3/5/05 Fairly OddParents NICK 10:00A-10:30A 3.3 2943
40 3/12/05 Gladiator TNT 08:00P-11:00P 3.3 2940
41 2/28/05 Law & Order TNT 09:00P-10:00P 3.3 2918
42 3/7/05 Lies My Mother Told Me LIF 09:00P-11:00P 3.3 2914
42 3/7/05 Law & Order TNT 09:00P-10:00P 3.3 2914
44 3/27/05 Law & Order TNT 08:00P-09:00P 3.3 2899
45 3/20/05 SpongeBob NICK 05:30P-06:00P 3.3 2890
46 3/11/05 Gladiator TNT 08:00P-11:00P 3.2 2886
47 3/12/05 SpongeBob NICK 09:00A-09:30A 3.2 2865
48 3/12/05 Fairly OddParents NICK 10:00A-10:30A 3.2 2853
49 3/19/05 SpongeBob NICK 09:00A-09:30A 3.2 2807
50 3/13/05 Fairly OddParents NICK 10:30A-11:00A 3.1 2796

Basic Cable

Prime-Time Network Ranking

Feb. 28-March 27, 2005

Net Cable Univ. Rating HH(000)
TNT 2.2 1978
USA 2.0 1810
NAN** 1.9 1691
TBSC 1.7 1474
LIF 1.6 1430
TOON 1.6 1425
DSNY 1.7 1407
FOXN 1.4 1256
SPK 1.4 1216
SCIF 1.2 1001
A&E 1.0 919
HIST 1.0 905
MTV 1.0 904
ESPN 1.0 883
CMDY 1.0 853
AMC 0.9 804
FAM 0.9 800
FX 0.9 767
TVLD 0.9 756
DISC 0.8 735
HGTV 0.8 734
CNN 0.8 725
CORT 0.9 720
FOOD 0.7 593
HALL 0.9 587
TLC 0.6 571
ESP2 0.6 487
APL 0.6 482
BET 0.6 443
VH1 0.5 423
LMN 0.8 362
BRAV 0.4 336
EN 0.4 336
TRAV 0.4 304
MSNB 0.3 278
TWC 0.3 276
WGNC 0.4 241
TVGC 0.3 233
HLN 0.3 232
GSN 0.4 226
NGC 0.4 220
CMT 0.3 210
SOAP 0.5 203
DHLT 0.3 197
TDSN 0.4 179
SC 0.3 174
OXYG 0.3 156
WE 0.2 137
OLN 0.2 136
MTV2 0.2 109

*Cable universe rating. **Broadcasts less than 51% of minutes in a 24-hour day.

Source: Turner Entertainment Research and Disney ABC Cable Networks Group, from Nielsen Media Research data.

Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.