PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

Top 40 Basic Cable Ad-Supported Programs
Week of June 2-8, 2003
RANK DATE PROGRAM NET TIME UNIVERSE RATING/U.S. HH RATING (HH) SHARE HH (000)
1 6/5/03 2003 Movie Awards MTV 9:00P-11:08P 4.6/7.6 3.7 3,917
2 6/2/03 WWE Entertainment TNN 10:00P-11:08P 4.1/6.6 3.3 3,540
3 6/2/03 Golden Girls Greatest LIF 8:00P-9:30P 3.7/6.0 3.0 3,196
4 6/2/03 WWE Entertainment TNN 9:00P-10:00P 3.7/5.7 3.0 3,191
5 6/7/03 Trading Spaces TLC 9:00P-10:00P 3.4/6.3 2.7 2,930
6 6/7/03 Fairly OddParents NICK 10:00A-10:30A 3.4/9.8 2.7 2,889
7 6/8/03 Fairly OddParents NICK 10:00A-10:30A 3.3/9.1 2.7 2,869
8 6/7/03 SpongeBob NICK 9:30A-10:00A 3.2/9.6 2.6 2,788
9 6/5/03 2003 Movie Awards Post-Show MTV 11:08P-11:30P 3.3/6.5 2.6 2,787
10 6/3/03 Law & Order TNT 9:00P-10:00P 3.2/4.9 2.6 2,769
11 6/8/03 SpongeBob NICK 9:30A-10:00A 3.2/9.0 2.6 2,765
12 6/8/03 SpongeBob NICK 9:00A-9:30A 3.1/9.4 2.5 2,684
13 6/3/03 Law & Order TNT 8:00P-9:00P 3.1/5.0 2.5 2,661
14 6/2/03 Golden Girls LIF 9:30P-10:00P 3.1./4.6 2.5 2,634
15 6/8/03 Our Son, the Matchmaker (movie) LIF 7:00P-9:00P 3.1/5.3 2.5 2,625
16 6/4/03 SpongeBob NICK 5:30P-6:00P 3.0/6.5 2.4 2,590
17 6/8/03 The Wedding Dress (movie) LIF 5:00P-7:00P 2.9/6.2 2.4 2,526
18 6/7/03 Jimmy Neutron NICK 10:30A-11:00A 2.9/8.5 2.4 2,524
19 6/4/03 SpongeBob NICK 8:00P-8:30P 2.9/5.0 2.3 2,462
20 6/8/03 Jimmy Neutron NICK 10:30A-11:00A 2.8/7.7 2.3 2,431
20 6/3/03 SpongeBob NICK 8:00P-8:30P 2.8/4.7 2.3 2,431
22 6/2/03 Golden Girls LIF 10:00P-11:00P 2.8/4.4 2.3 2,420
23 6/2/03 Law & Order TNT 9:00P-10:00P 2.8/4.2 2.3 2,415
24 6/6/03 Jimmy Neutron NICK 8:30P-9:00P 2.8/5.3 2.2 2,398
25 6/8/03 The Patriot (movie) TBS 8:00P-10:00P 2.7/4.5 2.2 2,375
26 6/7/03 SpongeBob NICK 9:00A-9:30A 2.8/8.6 2.2 2,371
27 6/4/03 Hey Arnold NICK 6:00P-6:30P 2.7/5.6 2.2 2,368
28 6/2/03 SpongeBob NICK 8:00P-8:30P 2.7/4.7 2.2 2,367
29 6/8/03 It Had to Be You (movie) LIF 3:00P-5:00P 2.7/6.5 2.2 2,344
30 6/8/03 Rocket Power NICK 11:30A-12:00P 2.7/7.4 2.2 2,338
31 6/8/03 Rocket Power NICK 11:00A-11:30A 2.7/7.4 2.2 2,318
32 6/4/03 Jimmy Neutron NICK 5:00P-5:30P 2.7/6.2 2.2 2,315
33 6/5/03 Law & Order TNT 8:00P-9:00P 2.7/4.7 2.2 2,298
34 6/2/03 Law & Order TNT 8:00P-9:00P 2.6/4.4 2.1 2,281
35 6/6/03 SpongeBob NICK 8:00P-8:30P 2.6/5.3 2.1 2,265
36 6/2/03 SpongeBob NICK 4:30P-5:00P 2.6/6.9 2.1 2,263
36 6/8/03 Yankees/Cubs ESPN 8:00P-11:30P 2.6/4.4 2.1 2,263
38 6/2/03 The Amanda Show NICK 8:30P-9:00P 2.6/4.2 2.1 2,261
39 6/6/03 Fairly OddParents NICK 9:00P-9:30P 2.6/4.77 2.1 2,23
39 6/4/03 Law & Order TNT 8:00P-9:00P 2.6/4.4 2.1 2,237
Basic Cable Ad-Supported *Network Rankings 6/2-6/8
NET UNIVERSE RATING U.S. HH RATING HH (000)
LIF 2.0 1.6 1,717
TNT 1.9 1.5 1,639
NICK 1.8 1.5 1,577
TOON 1.6 1.3 1,336
FOXN 1.5 1.2 1,255
USA 1.4 1.1 1,224
MTV 1.4 1.1 1,177
TBS 1.3 1.0 1,098
TLC 1.2 0.9 1,013
A&E 1.1 0.9 965
DISC 1.0 0.8 866
HIST 1.0 0.7 799
TNN 0.9 0.7 783
ESPN 0.9 0.7 751
FX 0.9 0.7 749
AMC 0.8 0.6 687
SCIF 0.8 0.6 662
CORT 0.9 0.6 660
HGTV 0.8 0.6 648
CNN 0.7 0.6 619
TVLD 0.8 0.6 604
FOOD 0.6 0.5 501
FAM 0.6 0.5 487
CMDY 0.6 0.5 480
EN 0.6 0.4 478
BET 0.6 0.4 442
CMT 0.6 0.4 436
APL 0.5 0.4 433
VH1 0.4 0.3 371
ESP2 0.4 0.3 364
HALL 0.7 0.3 352
WGNC 0.5 0.3 310
LMN 0.8 0.3 306
TRAV 0.4 0.3 298
TWC 0.3 0.3 288
TVGC 0.4 0.2 247
MSNB 0.3 0.2 229
GAME 0.4 0.2 210
SOAP 0.7 0.2 199
TDSN 0.5 0.2 188

SOURCE: KAGAN ANALYSIS OF TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
*PRIME TIME

Basic Cable Ad-Supported Programming Adults 18-49 Week of June 2-8, 2003
VIEWERS ? PRIME TIME VIEWERS ? TOTAL DAY TOP TEN PROGRAMS
NET UNIVERSE RATING A18-49 (000) NET UNIVERSE RATING A18-49 (000) DATE PROGRAM NETWORK TIME A18-49 (000)
MTV 1.1 1,082 LIF 0.6 594 6/5/03 2003 Movie Awards MTV 9:00P-11:08P 3,805
TNT 0.9 963 TNT 0.6 589 6/2/03 WWE Entertainment TNN 10:00P-11:08P 3,067
LIF 0.9 912 MTV 0.5 550 6/7/03 Trading Spaces TLC 9:00P-10:00P 2,709
TLC 0.8 798 TBS 0.5 535 6/2/03 WWE Entertainment TNN 9:00P-10:00P 2,657
USA 0.7 768 NICK 0.5 519 6/5/03 2003 Movie Awards Post-Show MTV 11:08P-11:30P 2,500
TBS 0.7 697 USA 0.4 405 6/3/03 Real World XIII MTV 10:00P-11:00P 1,953
DISC 0.7 687 TLC 0.4 391 6/7/03 Human Beings TLC 10:00P-11:00P 1,941
TNN 0.6 615 ESPN 0.3 335 6/2/03 American Chopper DISC 10:00P-11:00P 1,891
NICK 0.5 542 DISC 0.3 331 6/5/03 2003 Movie Awards Pre-Show MTV 8:30P-9:00P 1,726
FX 0.5 527 FX 0.3 314 6/7/03 2003 Movie Awards MTV 12:30P-02:38P 1,690
SOURCE: TURNER ENTERTAINMENT RESEARCH AND MTV NETWORKS, FROM NIELSEN MEDIA RESEARCH DATA.
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.