PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

RATINGS

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

Top 40 Basic Cable Ad-Supported Programs
Week of July 7-13, 2003
RANK DATE PROGRAM NET TIME UNIVERSE RATING/U.S. HH RATING (HH) SHARE HH (000)
1 7/7/03 WWE Entertainment TNN 10:00P-11:04P 4.5/7.2 3.6 3,827
2 7/7/03 WWE Entertainment TNN 9:00P-10:00P 4.0/6.2 3.2 3,430
3 7/12/03 Fairly OddParents Movie NICK 8:00P-9:30P 3.4/7.1 2.8 2,968
4 7/8/03 Real World XIII MTV 10:00P-10:30P 3.4/5.6 2.7 2,920
5 7/11/03 The Wedding Planner (movie) TNT 8:00P-10:00P 3.1/6.0 2.5 2,710
6 7/12/03 The Wedding Planner TNT 10:30P-12:30A 3.1/6.8 2.5 2,686
7 7/11/03 Monk USA 10:00P-11:00P 3.1/5.6 2.5 2,655
8 7/12/03 SpongeBob NICK 9:30A-10:00A 3.1/9.7 2.5 2,632
9 7/7/03 Law & Order TNT 9:00P-10:00P 3.0/4.6 2.4 2,572
10 7/7/03 Law & Order TNT 8:00P-9:00P 2.9/5.0 2.4 2,529
11 7/7/03 SpongeBob NICK 4:30P-5:00P 2.9/7.6 2.3 2,493
12 7/7/03 SpongeBob NICK 4:00P-4:30P 2.9/7.9 2.3 2,457
13 7/8/03 Osbournes MTV 10:30P-11:00P 2.9/4.9 2.3 2,453
14 7/12/03 Fairly OddParents NICK 10:00A-10:30A 2.8/9.1 2.3 2,438
15 7/13/03 The Division LIF 9:00P-10:00P 2.8/4.6 2.3 2,414
16 7/8/03 Law & Order TNT 9:00P-10:00P 2.7/4.4 2.2 2,368
17 7/13/03 Strong Medicine LIF 10:00P-11:00P 2.8/4.7 2.2 2,367
18 7/7/03 SpongeBob NICK 3:30P-4:00P 2.7/7.8 2.2 2,355
19 7/9/03 Law & Order TNT 8:00P-9:00P 2.7/4.8 2.2 2,341
20 7/7/03 SpongeBob NICK 3:00P-3:30P 2.7/8.0 2.2 2,300
21 7/9/03 SpongeBob NICK 5:30P-6:00P 2.6/6.1 2.1 2,280
21 7/9/03 Futurama TOON 11:00P-11:30P 2.7/5.4 2.1 2,280
23 7/8/03 SpongeBob NICK 8:00P-8:30P 2.6/4.7 2.1 2,256
24 7/13/03 Fairly OddParents NICK 10:00A-10:30A 2.6/7.9 2.1 2,240
25 7/9/03 SpongeBob NICK 8:00P-8:30P 2.5/4.6 2.1 2,188
26 7/13/03 Fairly OddParents Movie NICK 4:00P-5:30P 2.5/6.0 2.0 2,180
27 7/7/03 SpongeBob NICK 8:00P-8:30P 2.5/4.4 2.0 2,161
28 7/11/03 The Wedding Planner TNT 10:00P-12:00A 2.5/4.9 2.0 2,146
29 7/9/03 Family Guy TOON 11:30P-12:00A 2.6/5.9 2.0 2,123
30 7/10/03 SpongeBob NICK 5:30P-6:00P 2.5/5.7 2.0 2,122
31 7/13/03 SpongeBob NICK 9:30A-10:00A 2.5/7.7 2.0 2,117
32 7/9/03 Love in Another Town (movie) LIF 9:00P-11:00P 2.5/4.1 2.0 2,113
33 7/11/03 SpongeBob NICK 9:30A-10:00A 2.4/8.5 2.0 2,105
34 7/13/03 The Wedding Planner TNT 6:00P-8:00P 2.4/5.1 2.0 2,101
35 7/9/03 Making the Band 2 MTV 10:00P-10:30P 2.4/4.0 1.9 2,073
36 7/13/03 Jimmy Neutron NICK 10:30A-11:00A 2.4/7.3 1.9 2,072
37 7/9/03 SpongeBob NICK 9:30A-10:00A 2.4/8.8 1.9 2,070
38 7/8/03 Futurama TOON 11:00P-11:30P 2.5/4.8 1.9 2,069
39 7/7/03 American Chopper DISC 10:00P-11:00P 2.4/3.8 1.9 2,065
40 7/13/03 Braves/Cubs ESPN 8:00P-11:30P 2.4/4.2 1.9 2,060
Basic Cable Ad-Supported* Network Rankings 7/7-7/13
NET UNIVERSE RATING U.S. HH RATING HH (000)
TNT 2.3 1.8 1,942
LIFE 1.7 1.4 1,482
NICK 1.7 1.4 1,473
TOON 1.6 1.3 1,358
TBS 1.5 1.2 1,316
USA 1.5 1.2 1,283
A&E 1.2 1.0 1,023
MTV 1.2 0.9 1,009
FOXN 1.2 0.9 980
DISC 1.0 0.8 897
TNN 1.0 0.8 826
TLC 0.9 0.8 801
ESPN 0.9 0.7 800
BET 1.1 0.7 787
AMC 0.9 0.7 781
SCIF 1.0 0.7 779
HIST 0.8 0.7 700
CORT 0.9 0.7 697
HGTV 0.8 0.6 616
CNN 0.7 0.6 599
FX 0.7 0.6 582
FAM 0.7 0.5 564
TVLD 0.7 0.5 553
FOOD 0.7 0.5 541
CMDY 0.6 0.5 519
HALL 0.9 0.4 461
APL 0.5 0.4 435
EN 0.5 0.3 365
TRAV 0.5 0.3 321
TWC 0.4 0.3 319
ESP2 0.4 0.3 314
VH1 0.4 0.3 313
WGNC 0.5 0.3 277
BRAV 0.4 0.3 275
CMT 0.4 0.3 274
OLN 0.5 0.3 270
TVGC 0.5 0.2 257
LMN 0.6 0.2 242
GAME 0.4 0.2 209
SOAP 0.7 0.2 206

SOURCE: KAGAN ANALYSIS OF TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
*PRIME TIME

Basic Cable Ad-Supported Programming Adults 18-49 Week of July 7-13, 2003
VIEWERS ? PRIME TIME VIEWERS ? TOTAL DAY TOP TEN PROGRAMS
NET UNIVERSE RATING A18-49 (000) NET UNIVERSE RATING A18-49 (000) DATE PROGRAM NETWORK TIME A18-49 (000)
TNT 1.1 1,158 TNT 0.6 614 7/7/03 WWE Entertainment TNN 10:00P-11:04P 3,266
TBS 0.9 918 TBS 0.6 589 7/7/03 WWE Entertainment TNN 9:00P-10:00P 2,882
USA 0.8 866 LIF 0.5 483 7/8/03 Real World XIII MTV 10:00P-10:30P 2,679
MTV 0.8 836 NICK 0.5 456 7/8/03 Osbournes MTV 10:30P-11:00P 2,315
LIF 0.6 616 USA 0.4 416 7/7/03 American Chopper DISC 10:00P-11:00P 2,220
TNN 0.6 613 MTV 0.4 386 7/12/03 The Wedding Planner (movie) TNT 10:30P-12:30A 1,900
TLC 0.6 604 TLC 0.4 375 7/9/03 Making the Band 2 MTV 10:00P-10:30P 1,878
DISC 0.6 593 ESPN 0.3 339 7/8/03 MTV News Now: Jack Osbourne MTV 11:00P-11:30P 1,839
BET 0.6 567 TOON 0.3 319 7/13/03 The Wedding Planner TNT 6:00P-8:00P 1,770
SCIFI 0.5 478 DISC 0.3 317 7/13/03 The Dead Zone USA 10:00P-11:00P 1,765
SOURCE: TURNER ENTERTAINMENT RESEARCH AND MTV NETWORKS, FROM NIELSEN MEDIA RESEARCH DATA.
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.