PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

RATINGS

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

Top 40 Basic Cable Ad-Supported Programs
Week of July 28-August 3, 2003
RANK DATE PROGRAM NET TIME UNIVERSE RATING/U.S. HH RATING (HH) SHARE HH (000)
1 7/28/03 WWE Entertainment TNN 10:00P-11:03P 4.3/7.1 3.4 3,666
2 7/30/03 Peacemakers USA 9:00P-10:30P 4.0/6.6 3.2 3,460
3 7/28/03 WWE Entertainment TNN 9:00P-10:00P 4.0/6.3 3.2 3,442
4 8/1/03 Monk USA 10:00P-11:00P 3.6/6.7 2.9 3,134
5 8/3/03 The Foreigner (movie) USA 8:00P-10:00P 3.6/5.9 2.9 3,066
6 7/29/03 Law & Order TNT 9:00P-10:00P 3.5/5.6 2.8 3,008
7 8/3/03 Men in Black (movie) TBS 10:00P-12:00A 3.1/5.8 2.6 2,742
8 7/28/03 Designing Women LIF 9:30P-10:00P 3.1/4.8 2.5 2,666
9 8/2/03 1-800-Missing LIF 10:00P-11:00P 3.1/5.9 2.5 2,634
10 7/28/03 Designing Women Reunion LIF 8:00P-9:30P 3.1/5.1 2.5 2,618
11 8/3/03 Pay It Forward (movie) TNT 8:00P-10:30P 3.0/4.9 2.4 2,540
12 8/3/03 The Dead Zone USA 10:00P-11:00P 2.9/5.1 2.4 2,521
13 7/28/03 SpongeBob NICK 4:30P-5:00P 2.9/7.5 2.3 2,454
14 8/3/03 Men in Black TBS 8:00P-10:00P 2.8/4.9 2.3 2,435
15 7/29/03 Law & Order TNT 8:00P-9:00P 2.8/5.0 2.3 2,420
16 7/29/03 Nip/Tuck FX 10:00P-11:00P 3.0/4.9 2.2 2,396
17 8/2/03 SpongeBob NICK 9:30A-10:00A 2.8/8.6 2.2 2,369
18 8/2/03 Wild Card LIF 9:00P-10:00P 2.7/5.3 2.2 2,334
19 7/28/03 SpongeBob NICK 4:00P-4:30P 2.7/7.6 2.2 2,333
20 8/2/03 1st to Die, Pt. II (movie) LIF 7:00P-9:00P 2.7/6.0 2.2 2,306
21 8/1/03 SpongeBob NICK 5:30P-6:00P 2.7/6.5 2.2 2,295
22 8/2/03 SpongeBob NICK 9:00A-9:30A 2.6/8.6 2.1 2,266
23 7/28/03 Law & Order TNT 9:00P-10:00P 2.6/4.1 2.1 2,259
24 8/2/03 Fairly OddParents NICK 10:00A-10:30A 2.6/8.2 2.1 2,247
25 7/29/03 Real World XIII MTV 10:00P-10:30P 2.6/4.3 2.1 2,243
26 7/28/03 SpongeBob NICK 3:00P-3:30P 2.6/7.7 2.1 2,234
27 8/3/03 SpongeBob NICK 9:30A-10:00A 2.6/7.9 2.1 2,219
28 7/28/03 SpongeBob NICK 2:30P-3:00P 2.6/7.8 2.1 2,215
29 7/29/03 SpongeBob NICK 5:30P-6:00P 2.6/5.9 2.1 2,200
30 7/29/03 SpongeBob NICK 9:30A-10:00A 2.6/9.2 2.1 2,188
31 7/28/03 SpongeBob NICK 3:30P-4:00P 2.5/7.3 2.0 2,173
32 8/2/03 Jets/Buccaneers ESPN 8:00P-10:52P 2.5/5.1 2.0 2,168
33 7/29/03 SpongeBob NICK 8:00P-8:30P 2.5/4.6 2.0 2,156
34 7/28/03 SpongeBob NICK 5:30P-6:00P 2.5/5.7 2.0 2,151
35 7/30/03 SpongeBob NICK 5:30P-6:00P 2.5/5.9 2.0 2,140
36 7/31/03 SpongeBob NICK 8:00P-8:30P 2.5/4.5 2.0 2,131
37 7/29/03 Fairly OddParents NICK 3:30P-4:00P 2.5/7.2 2.0 2,109
37 7/28/03 Courage the Cowardly Dog TOON 11:00A-11:30A 2.5/8.5 2.0 2,109
39 8/3/03 Moment of Truth: Daughter (movie) LIF 7:00P-9:00P 2.5/4.4 2.0 2,107
40 8/3/03 Moment of Truth: Conspiracy (movie) LIF 5:00P-7:00P 2.4/5.1 2.0 2,095
Basic Cable Ad-Supported* Network Rankings 7/28-8/3
NET UNIVERSE RATING U.S. HH RATING HH (000)
USA 2.2 1.8 1,930
LIFE 2.1 1.7 1,814
TNT 2.0 1.6 1,717
NICK 1.7 1.4 1,474
TBS 1.5 1.2 1,307
TOON 1.6 1.2 1,288
A&E 1.3 1.1 1,128
ESPN 1.2 1.0 1,076
FOXN 1.3 1.0 1,052
DISC 1.0 0.8 842
SCIF 1.0 0.8 819
TLC 1.0 0.8 818
FX 1.0 0.8 813
TNN 0.9 0.7 778
MTV 0.9 0.7 753
CORT 1.0 0.7 722
HIST 0.8 0.7 701
HGTV 0.9 0.7 694
AMC 0.8 0.6 686
CNN 0.8 0.6 659
TVLD 0.7 0.5 557
FAM 0.7 0.5 555
BET 0.7 0.5 544
CMDY 0.7 0.5 541
BRAV 0.7 0.5 520
FOOD 0.6 0.4 473
VH1 0.5 0.4 403
EN 0.5 0.4 387
APL 0.5 0.4 381
HALL 0.7 0.3 353
ESP2 0.4 0.3 327
TRAV 0.4 0.3 305
WGNC 0.5 0.3 292
TVGC 0.5 0.3 273
CMT 0.4 0.2 261
MSNB 0.3 0.2 246
TWC 0.3 0.2 244
LMN 0.6 0.2 226
SOAP 0.7 0.2 210
GAME 0.3 0.2 170

SOURCE: KAGAN ANALYSIS OF TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
*PRIME TIME

Basic Cable Ad-Supported Programming Adults 18-49 Week of July 28-August 3, 2003
VIEWERS ? PRIME TIME VIEWERS ? TOTAL DAY TOP TEN PROGRAMS
NET UNIVERSE RATING A18-49 (000) NET UNIVERSE RATING A18-49 (000) DATE PROGRAM NETWORK TIME A18-49 (000)
TNT 1.0 1,074 LIF 0.6 609 7/28/03 WWE Entertainment TNN 10:00P-11:03P 3,275
USA 1.0 1,020 TNT 0.6 575 7/28/03 WWE Entertainment TNN 9:00P-10:00P 3,106
LIF 0.9 971 TBS 0.5 543 8/3/03 Men in Black (movie) TBS 10:00P-12:00A 2,224
TBS 0.8 869 NICK 0.4 459 7/29/03 Nip/Tuck FX 10:00P-11:00P 2,124
FX 0.7 639 USA 0.4 456 7/29/03 Real World XIII MTV 10:00P-10:30P 2,119
TNN 0.6 636 ESPN 0.4 387 7/29/03 Queer Eye/Straight Guy BRAV 10:00P-11:00P 2,065
SCIFI 0.6 629 TOON 0.4 374 8/3/03 Men in Black TBS 8:00P-10:00P 2,014
TLC 0.6 627 TLC 0.4 359 8/1/03 Monk USA 10:00P-11:00P 2,013
MTV 0.6 622 MTV 0.3 325 8/3/03 Pay It Forward (movie) TNT 8:00P-10:30P 1,788
DISC 0.6 620 DISC 0.3 323 7/29/03 Osbournes MTV 10:30P-11:00P 1,700
SOURCE: TURNER ENTERTAINMENT RESEARCH AND MTV NETWORKS, FROM NIELSEN MEDIA RESEARCH DATA.
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.