PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

RATINGS

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

Top 40 Basic Cable Ad-Supported Programs
Week of September 15-22, 2003
RANK DATE PROGRAM NET TIME UNIVERSE RATING/U.S. HH RATING (HH) SHARE HH (000)
1 9/21/03 Bills/Dolphins ESPN 8:28P-11:34P 9.0/14.1 7.3 7,867
2 9/21/03 NFL Prime Time ESPN 7:30P-8:28P 4.2/7.1 3.4 3,722
3 9/15/03 WWE Entertainment TNN 10:00P-11:06P 4.0/6.3 3.2 3,482
4 9/20/03 SpongeBob NICK 9:30A-10:00A 3.8/10.6 3.0 3,266
5 9/15/03 WWE Entertainment TNN 9:00P-10:00P 3.4/4.9 2.7 2,959
6 9/20/03 SpongeBob NICK 9:00A-9:30A 3.3/9.8 2.7 2,907
6 9/21/03 SportsCenter ESPN 11:34P-01:04A 3.3/8.1 2.7 2,907
8 9/20/03 Fairly OddParents NICK 10:00A-10:30A 3.3/9.5 2.7 2,892
9 9/17/03 Law & Order TNT 8:00P-9:00P 3.2/5.3 2.6 2,806
10 9/20/03 Fairly OddParents NICK 10:30A-11:00A 3.1/9.0 2.5 2,725
11 9/16/03 Law & Order TNT 9:00P-10:00P 3.1/4.5 2.5 2,666
12 9/21/03 SpongeBob NICK 9:30A-10:00A 2.9/8.4 2.4 2,548
13 9/16/03 Nip/Tuck FX 10:00P-11:00P 3.1/5.0 2.3 2,527
14 9/20/03 Trading Spaces TLC 9:00P-10:00P 2.9/5.0 2.3 2,466
15 9/21/03 I Know What You Did (movie) LIF 3:00P-5:00P 2.8/5.8 2.3 2,461
16 9/21/03 Fairly OddParents NICK 10:00A-10:30A 2.8/7.8 2.3 2,454
17 9/21/03 Law & Order: SVU USA 8:00P-9:00P 2.8/4.3 2.3 2,451
18 9/15/03 Law & Order TNT 8:00P-9:00P 2.8/4.2 2.2 2,405
19 9/17/03 Fairly OddParents NICK 8:00P-8:30P 2.8/4.7 2.2 2,395
20 9/21/03 Jimmy Neutron NICK 11:00A-11:30A 2.7/7.4 2.2 2,384
21 9/21/03 Sex and the Single Mom LIF 5:00P-7:00P 2.7/5.3 2.2 2,370
22 9/21/03 Law & Order: SVU USA 10:00P-11:00P 2.7/4.3 2.2 2,367
23 9/21/03 Law & Order: SVU USA 9:00P-10:00P 2.7/3.9 2.2 2,359
24 9/18/03 College Football-Thurs. Night ESPN 7:30P-10:55P 2.7/4.3 2.1 2,330
25 9/21/03 SpongeBob NICK 9:00A-9:30A 2.7/8.1 2.1 2,327
26 9/20/03 Jimmy Neutron NICK 11:00A-11:30A 2.7/7.9 2.1 2,325
27 9/21/03 Fairly OddParents NICK 10:30A-11:00A 2.7/7.3 2.1 2,313
28 9/15/03 Fairly OddParents NICK 6:00P-6:30P 2.6/5.2 2.1 2,283
29 9/21/03 Mother Knows Best (movie) LIF 7:00P-9:00P 2.6/4.2 2.1 2,277
30 9/18/03 SpongeBob NICK 7:30P-8:00P 2.6/4.4 2.1 2,274
31 9/18/03 Fairly OddParents NICK 8:00P-8:30P 2.5/4.0 2.0 2,205
32 9/15/03 SpongeBob NICK 7:30P-8:00P 2.5/4.2 2.0 2,172
33 9/21/03 Liar, Liar (movie) LIF 1:00P-3:00P 2.5/5.6 2.0 2,170
34 9/20/03 Rugrats NICK 8:30A-9:00A 2.5/7.9 2.0 2,167
35 9/15/03 Fairly OddParents NICK 8:00P-8:30P 2.5/3.9 2.0 2,165
36 9/20/03 Fairly OddParents Movie NICK 6:30P-8:00P 2.5/5.2 2.0 2,141
37 9/20/03 Law & Order: SVU USA 9:00P-10:00P 2.4/4.3 2.0 2,136
38 9/21/03 Law & Order: SVU USA 11:00P-12:00A 2.4/5.1 2.0 2,127
39 9/17/03 SpongeBob NICK 7:30P-8:00P 2.4/4.5 2.0 2,126
40 9/21/03 Jimmy Neutron NICK 11:30A-12:00P 2.4/6.6 2.0 2,125
Basic Cable Ad-Supported*
Network Rankings 9/15-9/22
NET UNIVERSE RATING U.S. HH RATING HH (000)
ESPN 2.4 2.0 2,126
TNT 1.9 1.5 1,629
USA 1.7 1.4 1,478
NICK 1.7 1.4 1,468
LIFE 1.6 1.4 1,422
TOON 1.7 1.3 1,412
TBS 1.5 1.2 1,332
FOXN 1.1 0.9 956
TLC 1.1 0.9 949
A&E 0.9 0.7 809
SCIF 1.0 0.7 777
DISC 0.9 0.7 758
AMC 0.9 0.7 750
FX 0.9 0.7 747
TNN 0.8 0.7 731
TWC 0.8 0.7 717
MTV 0.8 0.6 691
CORT 0.9 0.6 661
HGTV 0.8 0.6 660
TVLD 0.8 0.6 634
CNN 0.7 0.6 606
HIST 0.7 0.5 574
FAM 0.6 0.5 552
ESP2 0.6 0.5 550
FOOD 0.6 0.5 502
APL 0.6 0.4 486
CMDY 0.6 0.4 476
WGNC 0.7 0.4 417
BET 0.5 0.4 392
BRAV 0.5 0.4 386
HALL 0.7 0.4 385
VH1 0.4 0.3 323
EN 0.4 0.3 320
TRAV 0.4 0.3 277
TVGC 0.5 0.2 264
CMT 0.3 0.2 243
MSNB 0.3 0.2 226
LMN 0.6 0.2 224
SOAP 0.6 0.2 212
GAME 0.4 0.2 192

SOURCE: KAGAN ANALYSIS OF TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
*PRIME TIME

Basic Cable Ad-Supported Programming Adults 18-49 Week of September 15-22, 2003
VIEWERS ? PRIME TIME VIEWERS ? TOTAL DAY TOP TEN PROGRAMS
NET UNIVERSE RATING A18-49 (000) NET UNIVERSE RATING A18-49 (000) DATE PROGRAM NETWORK TIME A18-49 (000)
ESPN 1.4 1,505 TNT 0.6 606 9/21/03 Bills/Dolphins ESPN 8:28P-11:34P 6,240
TNT 1.0 989 TBS 0.6 604 9/21/03 NFL Prime Time ESPN 7:30P-8:28P 3,106
TBS 0.9 972 ESPN 0.6 572 9/15/03 WWE Entertainment TNN 10:00P-11:06P 2,932
USA 0.8 832 LIFE 0.5 550 9/21/03 SportsCenter ESPN 11:34P-01:04A 2,589
LIFE 0.8 773 NICK 0.4 440 9/16/03 Nip/Tuck FX 10:00P-11:00P 2,385
TLC 0.7 735 USA 0.4 437 9/15/03 WWE Entertainment TNN 9:00P-10:00P 2,295
TNN 0.6 578 TLC 0.4 391 9/20/03 Trading Spaces TLC 9:00P-10:00P 2,130
FX 0.6 559 TOON 0.3 313 9/16/03 Queer Eye for the Straight Guy BRAV 10:00P-11:00P 2,084
SCIF 0.5 511 FX 0.3 285 9/16/03 Law & Order TNT 9:00P-10:00P 1,680
NICK 0.5 494 DISC 0.3 269 9/16/03 Real World XIII MTV 10:00P-10:30P 1,626
SOURCE: TURNER ENTERTAINMENT RESEARCH AND MTV NETWORKS, FROM NIELSEN MEDIA RESEARCH DATA.
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.