PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

RATINGS

BY SHIRLEY BRADY

Top 40 Basic Cable Ad-Supported Programs
Week of October 20-26, 2003
RANK DATE PROGRAM NET TIME UNIVERSE RATING/U.S. HH RATING (HH) SHARE HH (000)
1 10/26/03 Bills/Chiefs ESPN 8:28P-11:37P 7.8/12.5 6.3 6,867
2 10/26/03 NFL Prime Time ESPN 7:30P-8:28P 3.8/5.9 3.0 3,304
3 10/20/03 WWE Entertainment SPK 10:00P-11:07P 3.8/5.9 3.0 3,266
4 10/20/03 WWE Entertainment SPK 9:00P-10:00P 3.5/5.1 2.8 3,069
5 10/26/03 SpongeBob NICK 9:30A-10:00A 3.2/8.1 2.6 2,779
6 10/25/03 Fairly OddParents NICK 10:00A-10:30A 3.2/9.0 2.5 2,759
7 10/25/03 SpongeBob NICK 9:30A-10:00A 3.1/9.0 2.5 2,739
8 10/26/03 Punk'd MTV 9:00P-9:30P 3.0/4.3 2.4 2,567
9 10/25/03 Fairly OddParents NICK 10:30A-11:00A 2.9/8.4 2.4 2,563
10 10/26/03 SpongeBob NICK 9:00A-9:30A 2.9/7.4 2.4 2,548
11 10/21/03 Law & Order TNT 9:00P-10:00P 2.9/4.2 2.3 2,519
12 10/26/03 The Glow (movie) LIF 7:00P-9:00P 2.9/4.3 2.3 2,487
13 10/26/03 SportsCenter ESPN 11:37P-1:07A 2.8/7.4 2.3 2,444
14 10/26/03 NFL Countdown ESPN 11:00A-1:00P 2.7/6.9 2.2 2,410
15 10/25/03 SpongeBob NICK 9:00A-9:30A 2.8/8.2 2.2 2,408
16 10/26/03 Fairly OddParents NICK 10:30A-11:00A 2.7/6.9 2.2 2,369
17 10/26/03 Fairly OddParents NICK 10:00A-10:30A 2.7/6.9 2.2 2,359
18 10/20/03 Law & Order TNT 8:00P-9:00P 2.7/4.0 2.2 2,351
19 10/24/03 Teenage Robot NICK 8:30P-9:00P 2.7/4.6 2.2 2,345
20 10/26/03 The Haunting of Lisa (movie) LIF 5:00P-7:00P 2.7/4.7 2.2 2,337
21 10/24/03 Fairly OddParents NICK 8:00P-8:30P 2.7/4.8 2.1 2,315
22 10/21/03 Law & Order TNT 8:00P-9:00P 2.6/4.0 2.1 2,256
23 10/21/03 Newlyweds: Nick & Jessica MTV 10:30P-11:00P 2.6/4.1 2.1 2,254
24 10/22/03 SpongeBob NICK 7:30P-8:00P 2.6/4.4 2.1 2,250
25 10/21/03 SpongeBob NICK 7:30P-8:00P 2.6/4.3 2.1 2,232
26 10/22/03 South Park CMDY 10:00P-10:30P 2.7/4.0 2.1 2,223
27 10/21/03 Nip/Tuck FX 10:00P-11:05P 2.7/4.1 2.0 2,197
28 10/22/03 Teenage Robot NICK 6:00P-6:30P 2.5/5.0 2.0 2,166
29 10/22/03 Law & Order TNT 8:00P-9:00P 2.5/3.8 2.0 2,164
30 10/24/03 Jimmy Neutron NICK 9:00P-9:30P 2.5/4.2 2.0 2,162
31 10/26/03 Jimmy Neutron NICK 11:00A-11:30A 2.5/6.3 2.0 2,153
32 10/26/03 Bring It On (movie) USA 9:00P-11:00P 2.4/3.9 2.0 2,145
33 10/22/03 Fairly OddParents NICK 8:00P-8:30P 2.5/3.8 2.0 2,139
34 10/25/03 Chasing Secrets (movie) LIF 5:00P-7:00P 2.5/5.3 2.0 2,137
35 10/22/03 Hey Arnold NICK 6:30P-7:00P 2.4/4.7 2.0 2,135
36 10/24/03 SpongeBob NICK 7:30P-8:00P 2.4/4.7 2.0 2,121
37 10/26/03 A Vision of Murder (movie) LIF 3:00P-5:00P 2.4/4.7 2.0 2,119
38 10/20/03 Teenage Robot NICK 5:30P-6:00P 2.4/5.2 2.0 2,118
39 10/20/03 SpongeBob NICK 7:30P-8:00P 2.4/3.9 1.9 2,104
40 10/21/03 Fairly OddParents NICK 8:00P-8:30P 2.4/3.8 1.9 2,097
Basic Cable Ad-Supported*
Network Rankings 10/20-10/26
NET UNIVERSE RATING U.S. HH RATING HH (000)
ESPN 2.2 1.8 1,944
TNT 1.8 1.4 1,555
USA 1.8 1.4 1,543
NICK 1.6 1.3 1,434
LIFE 1.6 1.3 1,371
TOON 1.5 1.2 1,306
TBSC 1.2 1.0 1,056
MTV 1.1 0.8 920
A&E 1.0 0.8 883
TLC 1.0 0.8 846
FOXN 1.0 0.8 837
SCIF 1.0 0.7 785
HIST 0.9 0.7 775
DISC 0.8 0.7 740
HGTV 0.9 0.7 738
VH1 0.8 0.7 712
SPK 0.8 0.7 706
AMC 0.8 0.6 637
FX 0.8 0.6 630
CNN 0.7 0.6 621
FAM 0.7 0.6 605
CORT 0.7 0.5 570
CMDY 0.6 0.5 542
APL 0.6 0.5 534
FOOD 0.6 0.5 527
TVLD 0.6 0.4 484
BET 0.5 0.4 396
BRAV 0.5 0.4 382
EN 0.4 0.3 348
ESP2 0.4 0.3 348
TRAV 0.4 0.3 289
HALL 0.5 0.2 252
GAME 0.4 0.2 235
WGNC 0.4 0.2 234
CMT 0.3 0.2 232
LMN 0.5 0.2 220
TWC 0.3 0.2 219
TVGC 0.4 0.2 209
SOAP 0.6 0.2 207
MSNB 0.2 0.2 184

SOURCE: KAGAN ANALYSIS OF TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
*PRIME TIME

Basic Cable Ad-Supported Programming Adults 18-49 Week of October 20-26, 2003
VIEWERS ? PRIME TIME VIEWERS ? TOTAL DAY TOP TEN PROGRAMS
NET UNIVERSE RATING A18-49 (000) NET UNIVERSE RATING A18-49 (000) DATE PROGRAM NETWORK TIME A18-49 (000)
ESPN 1.3 1,369 TNT 0.6 597 10/26/03 Bills/Chiefs ESPN 8:28P-11:37P 5,043
USA 0.9 950 ESPN 0.5 568 10/20/03 WWE Entertainment SPK 10:00P-11:07P 2,988
TNT 0.9 898 LIFE 0.5 547 10/26/03 NFL Prime Time ESPN 7:30P-8:28P 2,680
TBSC 0.8 814 TBSC 0.5 533 10/20/03 WWE Entertainment SPK 9:00P-10:00P 2,611
LIFE 0.8 770 NICK 0.5 479 10/26/03 Punk'd MTV 9:00P-9:30P 2,292
VH1 0.7 765 USA 0.4 431 10/21/03 Newlyweds: Nick & Jessica MTV 10:30P-11:00P 2,225
MTV 0.7 710 MTV 0.4 381 10/21/03 Nip/Tuck FX 10:00P-11:05P 2,102
TLC 0.6 647 TLC 0.3 54 10/26/03 NFL Countdown ESPN 11:00A-01:00P 1,991
SPK 0.6 594 VH1 0.3 314 10/22/03 South Park CMDY 10:00P-10:30P 1,988
FX 0.6 549 FX 0.3 308 10/21/03 Real World XIII MTV 10:00P-10:30P 1,927
SOURCE: TURNER ENTERTAINMENT RESEARCH AND MTV NETWORKS, FROM NIELSEN MEDIA RESEARCH DATA.
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.