PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

GAINERS/LOSERS-MSOs AND PROGRAMMERS

by jon lafayette

company ticker closing price
11/7/01
closing price
10/8/01
one-month
% change
ADELPHIA ADLAC $22.48 $23.27 -3.3%
AOL TIME WARNER AOL $34.50 $31.75 9%
CABLEVISION SYSTEMS CVC $35.95 $38.96 -7.7%
CHARTER COMMUNICATIONS CHTR $13.84 $13.20 4.8%
CLASSIC COMMUNICATIONS CLSC $0.14 $0.13 7.7%
COMCAST CMCSK $37.58 $36.97 1.6%
COX COMMUNICATIONS COX $37.98 $40.61 -6.5%
INSIGHT COMMUNICATIONS ICCI $18.50 $20.65 -10.4%
MEDIACOM COMMUNICATIONS MCCC $14.30 $13.15 8.7%
DISNEY DIS $18.46 $18.71 -13.3%
E.W. SCRIPPS SSP $64.72 $59.89 8.0%
RAINBOW MEDIA GROUP RMG $21.75 $21.32 2.0%
NEWS CORP. NWS $27.70 $25.43 9.0%
VIACOM VIA $39.16 $35.05 11.7%
USA NETWORKS USAI $20.24 $19.01 6.5%
SOURCE: NASDAQ.COM
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.