PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

TOP 20 BASIC CABLE AD-SUPPORTED PROGRAMS WEEK OF OCTOBER 29-NOVEMBER 4, 2001
RANK DATE PROGRAM NETWORK TIME RATING (HH) SHARE (HH) TOTAL HH*
1 10/29 WWF Entertainment TNN 10:00P-11:08P 4.2 7.0 3.58
2 11/4 Pretty Woman (movie) TBS 8:00P-10:30P 4.0 5.5 3.44
2 10/29 WWF Entertainment TNN 9:00P-10:00P 4.0 5.7 3.34
4 11/4 NASCAR/Pop Secret 400 TNT 1:00P-4:53P 3.6 7.8 3.04
5 11/4 NFL Jets/Saints ESPN 8:28P-11:57P 3.4 4.9 2.90
6 10/30 NBA Wizards/Knicks TBS 7:28P-10:26P 3.3 5.0 2.86
7 11/1 Dragon Ball Z TOON 6:00P-6:30P 3.2 6.1 2.50
8 11/4 Before He Wakes (movie) LIFETIME 5:00P-7:00P 3.0 5.2 2.52
9 11/4 Rugrats NICKELODEON 9:30A-10:00A 2.8 7.7 2.37
9 10/29 Dragon Ball Z TOON 6:00P-6:30P 2.8 5.2 2.22
11 10/29 SpongeBob NICKELODEON 8:00P-8:30P 2.7 4.0 2.32
11 11/4 SpongeBob NICKELODEON 10:00A-10:30A 2.7 7.4 2.30
11 11/4 Her Final Fury (movie) LIFETIME 3:00P-5:00P 2.7 5.6 2.30
11 10/30 Dragon Ball Z TOON 6:00P-6:30P 2.7 5.1 2.11
11 10/29 The O'Reilly Factor FOX NEWS 8:00P-9:00P 2.7 4.0 1.99
16 11/3 SpongeBob NICKELODEON 10:00A-10:30A 2.6 7.7 2.23
16 11/1 Hey Arnold NICKELODEON 7:00P-7:30P 2.6 4.4 2.18
18 11/4 Rugrats NICKELODEON 9:00A-9:30A 2.5 7.2 2.14
18 11/4 Rush Hour (movie) TNT 4:53P-6:59P 2.5 4.7 2.14
18 11/1 Rugrats NICKELODEON 7:30P-8:00P 2.5 4.0 2.13
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA. THESE RATINGS ARE TOTAL HOUSEHOLDS (HH) AMONG THE AD-SUPPORTED CABLE NETWORKS.
*IN MILLIONS
MOST-IMPROVED BASIC-CABLE SERVICES
OCTOBER 2001 VS. OCTOBER 2000
RANK NETWORK OCT. '01 OCT. '00 DIFF
1 CNN 1.8 0.9 0.9
2 FOX NEWS 1.6 0.9 0.7
2 MSNBC 1.1 0.4 0.7
4 TNT 1.7 1.4 0.3
4 TV LAND 0.9 0.6 0.3
6 LIFETIME 1.8 1.6 0.2
6 ESPN2 0.6 0.4 0.2
6 HALLMARK 0.5 0.3 0.2
6 HEADLINE NEWS 0.4 0.2 0.2
10 FOX FAMILY 0.8 0.7 0.1
10 BET 0.7 0.6 0.1
10 CNBC 0.5 0.4 0.1
10 FOOD 0.5 0.4 0.1
10 TRAVEL 0.4 0.3 0.1
SOURCE: NIELSEN MEDIA RESEARCH.
BASIC CABLE AD-SUPPORTED PROGRAMMING ADULTS 18-49 WEEK OF OCTOBER 29-NOVEMBER 4, 2001
VIEWERS-PRIME TIME VIEWERS-TOTAL DAY TOP TEN PROGRAMS
NETWORK A18-49 (000) NETWORK A18-49 (000) DATE PROGRAM NETWORK TIME A18-49 (000)
TBS 1433 TBS 639 11/4 Pretty Woman (movie) TBS 8:00P-10:30P 3026
USA 846 TNT 473 10/29 WWF Entertainment TNN 10:00P-11:08P 3003
TNT 820 LIF 460 10/29 WWF Entertainment TNN 9:00P-10:00P 2773
LIF 768 USA 460 11/4 NASCAR/Pop Secret 400 TNT 1:00P-4:53P 2764
TNN 632 ESPN 384 10/30 NBA Wizards/Knicks TBS 7:28P-10:26P 2286
ESPN 574 NICK 368 11/4 NFL Jets/Saints ESPN 8:28P-11:57P 2063
DISC 539 DISC 300 11/4 NFL Sportscenter ESPN 11:57P-12:58A 1553
TLC 513 CNN 296 11/4 Blast From the Past (movie) TBS 6:00P-8:00P 1552
SCIF 490 TLC 295 11/4 Rush Hour (movie) TNT 4:53P-6:59P 1498
CMDY 415 TOON 279 11/4 Before He Wakes (movie) LIF 5:00P-7:00P 1496
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.