PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

November Ratings

Top 50 Basic Cable Programs

Nov. 1-28, 2004

Ranked by Household Delivery

Rk Date Program Net Time Cable Univ. Rating HH(000)
1 11/21/04 Packers/Texans ESPN 08:28P-11:52P 8.3 7420
2 11/28/04 Raiders/Broncos ESPN 08:28P-12:00A 8.1 7237
3 11/7/04 Browns/Ravens ESPN 08:28P-11:42P 6.6 5931
4 11/14/04 Bills/Patriots ESPN 08:28P-11:36P 6.2 5550
5 11/2/04 You Decide 2004-Election FOXN 10:00P-11:00P 6.1 5311
6 11/2/04 You Decide 2004-Election FOXN 09:00P-10:00P 6.1 5265
7 11/2/04 You Decide 2004-Election FOXN 11:00P-12:00A 5.7 4964
8 11/2/04 You Decide 2004-Election FOXN 08:00P-09:00P 5.7 4941
9 11/2/04 SR/Election 2004 Am. Votes CNN 11:00P-12:00A 5.4 4816
10 11/2/04 You Decide 2004-Election FOXN 12:00A-01:00A 5.3 4586
11 11/2/04 SR/Election 2004 Am. Votes CNN 10:00P-11:00P 5.0 4415
12 11/3/04 SR/Bush Acceptance Speech FOXN 03:02P-03:19P 5.1 4401
13 11/2/04 SR/Election 2004 Am. Votes CNN 09:00P-10:00P 4.8 4237
14 11/20/04 College Football-Sat. Prime ESPN 07:46P-11:45P 4.4 3943
15 11/3/04 The O'Reilly Factor FOXN 08:00P-09:00P 4.5 3888
16 11/13/04 SpongeBob NICK 09:30A-10:00A 4.3 3850
17 11/2/04 SR/Election 2004 Am. Votes CNN 12:00A-01:00A 4.3 3834
18 11/2/04 SR/Election 2004 Am. Votes CNN 08:00P-09:00P 4.3 3824
19 11/2/04 You Decide 2004-Election FOXN 01:00A-02:00A 4.4 3810
20 11/2/04 You Decide 2004-Election FOXN 07:00P-08:00P 4.3 3731
21 11/3/04 Studio B w/S. Smith FOXN 03:19P-03:32P 4.2 3648
22 11/3/04 SR/Kerry Concession Speech FOXN 01:58P-02:20P 4.2 3616
23 11/21/04 NFL Prime Time ESPN 07:30P-08:28P 4.0 3566
24 11/7/04 SpongeBob NICK 09:30A-10:00A 4.0 3523
25 11/14/04 SpongeBob NICK 09:30A-10:00A 3.9 3483
26 11/3/04 Fox News Live FOXN 02:20P-03:00P 4.0 3482
27 11/22/04 WWE Entertainment SPK 10:00P-11:09P 3.9 3468
28 11/15/04 WWE Entertainment SPK 10:00P-11:09P 3.9 3455
28 11/13/04 Fairly OddParents NICK 10:00A-10:30A 3.9 3455
30 11/3/04 Hannity & Colmes FOXN 09:00P-10:00P 4.0 3444
31 11/13/04 SpongeBob NICK 09:00A-09:30A 3.9 3429
32 11/22/04 WWE Entertainment SPK 09:00P-10:00P 3.9 3407
33 11/15/04 WWE Entertainment SPK 09:00P-10:00P 3.9 3405
33 11/28/04 NFL Prime Time ESPN 07:30P-08:28P 3.8 3405
35 11/28/04 The Bourne Identity USA 09:00P-11:30P 3.8 3390
36 11/2/04 You Decide 2004-Election FOXN 02:00A-02:28A 3.9 3382
37 11/7/04 SpongeBob NICK 09:00A-09:30A 3.8 3344
38 11/27/04 SpongeBob NICK 05:30P-06:00P 3.8 3340
39 11/3/04 Fox News Live FOXN 11:00A-12:00P 3.8 3326
40 11/28/04 Fairly OddParents NICK 10:00A-10:30A 3.7 3310
41 11/2/04 SR/Election 2004 Am. Votes CNN 01:00A-02:00A 3.7 3296
42 11/3/04 Fox News Live FOXN 10:00A-11:00A 3.8 3273
43 11/3/04 Fox and Friends FOXN 08:00A-09:00A 3.7 3251
44 11/14/04 Fairly OddParents NICK 10:00A-10:30A 3.7 3249
45 11/1/04 WWE Entertainment SPK 09:00P-10:00P 3.7 3234
46 11/20/04 SpongeBob NICK 09:30A-10:00A 3.6 3228
47 11/11/04 JN: Attack of Twonkies NICK 08:00P-09:00P 3.6 3225
48 11/26/04 FO: Channel Chasers NICK 10:30A-12:00P 3.6 3211
49 11/7/04 Fairly OddParents NICK 10:00A-10:30A 3.6 3199
50 11/27/04 SpongeBob NICK 06:00P-06:30P 3.6 3190

Source: Turner Entertainment Research and ABC Cable Networks Group, from Nielsen Media Research data.

Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.