PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

TOP 20 BASIC CABLE AD-SUPPORTED PROGRAMS WEEK OF DECEMBER 31, 2001-JANUARY 6, 2002
RANK DATE PROGRAM NETWORK TIME RATING (HH) SHARE (HH) TOTAL HH*
1 1/6 NFL Eagles/Buccaneers ESPN 8:28P-11:35P 6.2 9.3 5.29
2 1/4 The Mummy (1999) (movie) TNT 8:00P-10:30P 5.0 8.1 4.28
3 12/31 Peach Bowl ESPN 7:35P-11:04P 4.2 8.4 3.64
4 1/6 NFL Prime Time ESPN 7:30P-8:28P 4.1 6.1 3.49
5 1/5 The Mummy (1999) (movie) TNT 9:00P-11:30P 3.7 6.2 3.17
6 1/1 Outback-Bowl ESPN 11:00A-2:30P 3.7 7.1 3.15
7 1/1 Tournament of Roses 2002 HGTV 11:00A-1:30P 3.8 7.2 2.90
8 1/6 The Division LIFETIME 9:00P-10:00P 3.4 4.8 2.90
9 1/6 On the Line (movie) LIFETIME 4:00P-6:00P 3.3 5.8 2.76
10 1/6 The Mummy (1999) (movie) TNT 8:00P-10:30P 3.1 4.4 2.65
11 1/1 Small Sacrifices, Part II (movie) LIFETIME 10:00P-12:00A 3.1 5.7 2.62
12 1/6 Sportscenter ESPN 11:35P-12:35A 3.0 7.1 2.60
13 1/6 Victim of the Night (movie) LIFETIME 2:00P-4:00P 3.0 5.6 2.52
14 1/6 Strong Medicine (movie) LIFETIME 8:00P-9:00P 2.9 4.1 2.47
15 1/6 I Know What You Did (movie) LIFETIME 6:00P-8:00P 2.9 4.5 2.45
16 1/4 The Mummy (1999) (movie) TNT 10:30P-1:00A 2.8 6.1 2.42
17 1/1 Rugrats NICKELODEON 10:30A-11:30A 2.8 5.9 2.39
18 1/6 Contact (movie) TBS 8:00P-11:00P 2.7 3.9 2.32
19 1/5 Hey Arnold NICKELODEON 11:30A-12:00P 2.7 7.2 2.28
20 1/4 SpongeBob NICKELODEON 8:00P-8:30P 2.6 4.3 2.20
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA. THESE RATINGS ARE TOTAL HOUSEHOLDS (HH) AMONG THE AD-SUPPORTED CABLE NETWORKS.
*IN MILLIONS
BASIC CABLE'S DECEMBER TOP 10, ADULTS 25-54
RANK NETWORK DECEMBER '01* DECEMBER '00* % CHANGE
1 ESPN 1293 1315 -2%
2 TNT 1220 892 37
3 TBS 1040 1033 1
4 LIFETIME 964 828 16
5 USA 852 968 -12
6 Discovery Channel 799 725 10
7 ABC FAMILY 731 599 22
8 TNN 692 517 34
9 TLC 604 607 -1
10 NICKELODEON 502 435 15
SOURCE: NIELSEN MEDIA RESEARCH.
*VIEWERS IN THOUSANDS DURING PRIME TIME
BASIC CABLE AD-SUPPORTED PROGRAMMING ADULTS 18-49 WEEK OF DECEMBER 31, 2001-JANUARY 6, 2002
VIEWERS-PRIME TIME VIEWERS-TOTAL DAY TOP TEN PROGRAMS
NETWORK A18-49* NETWORK A18-49* DATE PROGRAM NETWORK TIME A18-49*
TNT 1663 TNT 744 1/6 NFL Eagles/Buccaneers ESPN 8:28P-11:35P 4045
TBS 1174 LIF 701 1/4 The Mummy (1999) (movie) TNT 8:00P-10:30P 3510
ESPN 1166 TBS 681 1/6 NFL Prime Time ESPN 7:30P-8:28P 3035
LIF 1039 ESPN 557 1/5 The Mummy (1999) (movie) TNT 9:00P-11:30P 2984
USA 978 USA 502 1/1 Outback-Bowl ESPN 11:00A-2:30P 2632
DISC 650 MTV 440 1/6 The Mummy (1999) (movie) TNT 8:00P-10:30P 2586
TLC 639 NICK 427 12/31 Peach Bowl ESPN 7:35P-11:04P 2582
MTV 601 TLC 405 1/1 Cocktail (movie) TNT 8:00P-10:00P 2081
TNN 576 AEN 399 12/31 WWF Entertainment TNN 9:00P-10:00P 2067
SCIF 557 DISC 379 1/4 The Mummy (1999) (movie) TNT 10:30P-1:00A 2060
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA
*VIEWERS IN THOUSANDS
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.