PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

GAINERS/LOSERS-EQUIPMENT VENDORS

by jon lafayette

company ticker closing price
12/17/01
closing price
1/16/02
one-month
% change
ADC TELECOMMUNICATIONS ADCT $4.83 $4.96 2.7%
AMPHENOL APH 49.94 44.65 -10.6
ARRIS GROUP ARRS 10.47 8.97 -14.3
BLONDER TONGUE LABS BDR 3.43 3.50 2.0
BROADCOM BRCM 43.47 47.05 8.2
C-COR.NET CCBL 13.25 15.53 17.2
CISCO SYSTEMS CSCO 19.26 18.94 -1.7
COM21 CMTO 1.35 1.14 -15.5
COMMSCOPE CTV 20.94 21.14 N/C
CONVERGYS CVG 37.64 32.91 -12.6
CSG SYSTEMS INTL. CSGS 35.04 36.44 4.0
GEMSTAR-TV GUIDE GMST 27.00 22.20 -17.8
HARMONIC HLIT 12.35 9.69 -21.5
LUCENT LU 6.28 6.89 9.7
MOTOROLA MOT 16.27 13.95 -14.3
SCIENTIFIC-ATLANTA SFA 23.13 23.98 3.6
TERAYON TERN 12.00 6.49 -46.0
UNIVERSAL ELECTRONICS UEIC 16.67 15.62 -6.3
WEGENER WGNR 1.05 1.10 4.7
SOURCE: NASDAQ.COM
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.