PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

Top 40 Basic Cable Ad-Supported Programs
Week of February 3-9, 2003
RANK DATE PROGRAM NET TIME UNIVERSE RATING/U.S. (HH) HH SHARE HH RATING (000)
1 2/9/03 2003 NBA All-Star Game TNT 8:31P-11:33P 8.2/12.4 6.6 7,092
2 2/9/03 2003 All-Star Post Game TNT 11:33P-11:39P 6.2/12.2 5.0 5,341
3 2/9/03 2003 NBA All-Star Pregame TNT 8:00P-8:31P 5.9/8.8 4.8 5,117
4 2/9/03 SpongeBob NICK 9:30A-10:00A 4.0/10.5 3.2 3,413
5 2/9/03 Fairly OddParents NICK 10:00A-10:30A 3.9/10.2 3.2 3,363
6 2/8/03 NBA All-Star Sat. Night TNT 8:00P-10:31P 3.6/6.1 2.9 3,114
7 2/3/03 WWE Entertainment TNN 10:00P-11:08P 3.6/5.7 2.9 3,068
8 2/4/03 Osbournes MTV 10:30P-11:00P 3.5/5.6 2.8 2,943
9 2/8/03 Trading Spaces TLC 9:00P-10:00P 3.5/5.7 2.7 2,927
10 2/8/03 SpongeBob NICK 9:00A-9:30A 3.4/9.5 2.7 2,917
11 2/9/03 SpongeBob NICK 9:00A-9:30A 3.4/9.5 2.7 2,915
12 2/9/03 Jimmy Neutron NICK 10:30A-11:00A 3.4/8.7 2.7 2,911
13 2/8/03 SpongeBob NICK 9:30A-10:00A 3.4/9.4 2.7 2,900
14 2/9/03 One True Love (movie) LIF 6:00P-8:00P 3.3/5.4 2.7 2,859
15 2/8/03 Fairly OddParents NICK 10:00A-10:30A 3.3/9.1 2.7 2,852
16 2/3/03 WWE Entertainment TNN 9:00P-10:00P 3.3/4.6 2.6 2,814
17 2/4/03 Real World XII MTV 10:00P-10:30P 3.1/4.8 2.5 2,662
18 2/8/03 Jimmy Neutron NICK 10:30A-11:00A 3.1/8.4 2.5 2,637
19 2/4/03 Fairly OddParents NICK 6:30P-7:00P 3.0/5.3 2.4 2,613
20 2/7/03 SpongeBob NICK 5:30P-6:00P 3.0/6.1 2.4 2,568
21 2/4/03 SpongeBob NICK 8:00P-8:30P 3.0/4.4 2.4 2,561
22 2/7/03 SpongeBob NICK 8:00P-8:30P 3.0/5.0 2.4 2,559
23 2/5/03 Jimmy Neutron NICK 6:00P-6:30P 3.0/5.5 2.4 2,546
24 2/6/03 Catdog NICK 6:00P-6:30P 2.9/5.4 2.4 2,520
25 2/5/03 SpongeBob NICK 5:30P-6:00P 2.9/6.0 2.4 2,512
26 2/9/03 Rocket Power NICK 11:00A-11:30A 2.9/7.4 2.3 2,494
27 2/9/03 Jimmy Neutron NICK 3:30P-4:00P 2.9/6.2 2.3 2,485
28 2/8/03 Fairly OddParents NICK 5:30P-6:00P 2.9/6.0 2.3 2,466
29 2/4/03 Rocket Power NICK 6:00P-6:30P 2.8/5.3 2.3 2,444
30 2/3/03 Hey Arnold NICK 6:00P-6:30P 2.8/5.2 2.3 2,418
31 2/9/03 A Stranger to Love (movie) LIF 4:00P-6:00P 2.8/5.5 2.3 2,405
32 2/3/03 SpongeBob NICK 5:30P-6:00P 2.8/5.8 2.2 2,391
33 2/5/03 Jimmy Neutron NICK 5:00P-5:30P 2.8/6.1 2.2 2,369
34 2/6/03 SpongeBob NICK 5:30P-6:00P 2.7/5.6 2.2 2,360
35 2/7/03 Jimmy Neutron NICK 8:30P-9:00P 2.7/4.5 2.2 2,350
36 2/4/03 Hey Arnold NICK 7:00P-7:30P 2.7/4.5 2.2 2,341
37 2/5/03 SpongeBob NICK 8:00P-8:30P 2.7/4.0 2.2 2,324
38 2/4/03 SpongeBob NICK 5:30P-6:00P 2.7/5.6 2.2 2,322
39 2/3/03 RW/RR Battles of Sexes MTV 10:00P-10:30P 2.7/4.1 2.2 2,318
40 2/3/03 Law & Order TNT 8:00P-9:00P 2.7/3.8 2.2 2,313
Basic Cable Prime-Time
Network Rankings 2/3-2/9 universe
NET UNIVERSE RATING U.S. HH RATING HH (000)
TNT 2.6 2.1 2,275
NICK 1.8 1.5 1,559
TBS 1.7 1.4 1,516
LIF 1.7 1.4 1,493
FOXN 1.6 1.2 1,276
DSNY 1.5 1.1 1,210
TOON 1.4 1.1 1,161
USA 1.3 1.1 1,158
CNN 1.2 0.9 996
ESPN 1.1 0.9 916
TLC 1.0 0.8 876
A&E 1.0 0.8 853
DISC 0.9 0.8 812
MTV 1.0 0.8 808
SCIF 1.0 0.7 792
TNN 0.9 0.7 737
CORT 0.9 0.7 715
FX 0.9 0.7 712
HIST 0.8 0.7 697
HGTV 0.8 0.6 664
TVLD 0.8 0.6 654
FAM 0.7 0.5 579
AMC 0.7 0.5 551
APL 0.6 0.5 518
ESP2 0.6 0.5 507
CMDY 0.6 0.5 505
FOOD 0.6 0.5 489
BET 0.6 0.4 446
HALL 0.8 0.4 379
MSNB 0.4 0.3 324
TWC 0.4 0.3 306
VH1 0.3 0.3 276
LMN 0.7 0.3 269
WGNC 0.5 0.3 269
EN 0.3 0.2 265
TVGC 0.4 0.2 256
GAME 0.5 0.2 255
BRAV 0.4 0.2 248
TRAV 0.3 0.2 221
CMT 0.3 0.2 218

SOURCE: KAGAN ANALYSIS OF TURNER ENTERTAINMENT RESEARCH AND DISNEY CHANNEL DATA, FROM NIELSEN MEDIA RESEARCH DATA.

Basic Cable Ad-Supported Programming Adults 18-49 Week of February 3-9, 2003
VIEWERS-PRIME TIME VIEWERS-TOTAL DAY TOP TEN PROGRAMS
NET UNIVERSE RATING A18-49 (000) NET UNIVERSE RATING A18-49 (000) DATE PROGRAM NETWORK TIME A18-49 (000)
TNT 1.6 1,711 TNT 0.7 779 2/9/03 2003 NBA All-Star Game TNT 8:31P-11:33P 6,000
TBS 1.1 1,137 TBS 0.6 660 2/9/03 2003 All-Star Post Game TNT 11:33P-11:39P 4,741
USA 0.8 803 LIF 0.5 540 2/9/03 2003 NBA All-Star Pregame TNT 8:00P-08:31P 4,445
TLC 0.7 711 NICK 0.5 493 2/4/03 Osbournes MTV 10:30P-11:00P 3,256
LIF 0.7 711 USA 0.4 426 2/8/03 NBA All-Star Sat. Night TNT 8:00P-10:31P 3,017
MTV 0.6 645 TLC 0.4 403 2/4/03 Real World XII MTV 10:00P-10:30P 2,852
FX 0.6 576 MTV 0.4 366 2/8/03 Trading Spaces TLC 9:00P-10:00P 2,824
TNN 0.6 568 FX 0.4 348 2/3/03 WWE Entertainment TNN 10:00P-11:08P 2,590
SCIFI 0.6 551 FOXNC 0.3 323 2/3/03 WWE Entertainment TNN 9:00P-10:00P 2,307
ESPN 0.5 509 ESPN 0.3 320 2/4/03 The Shield FX 10:00P-11:00P 2,239
SOURCE: TURNER ENTERTAINMENT RESEARCH AND MTV NETWORKS, FROM NIELSEN MEDIA RESEARCH DATA.
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.