PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

TOP 20 BASIC CABLE AD-SUPPORTED PROGRAMS WEEK OF FEBRUARY 18-24, 2002
RANK DATE PROGRAM NETWORK TIME RATING (HH) SHARE (HH) TOTAL HH*
1 2/18 WWF Entertainment TNN 10:00P-11:08P 5.0 8.0 4222
2 2/18 WWF Entertainment TNN 9:00P-10:00P 4.3 6.2 3694
3 2/24 Unforgiven (movie) TBS 8:00P-10:45P 4.1 5.9 3524
4 2/24 Love, Lies & Murder, Pt.II (movie) LIF 6:00P-8:00P 3.4 5.6 2855
5 2/23 SpongeBob NICK 10:30A-11:00A 3.3 9.3 2848
6 2/18 To Love, Honor & Deceive (movie) LIF 9:00P-11:00P 3.2 4.8 2727
7 2/22 Olympics Primetime CNBC 7:00P-8:00P 3.3 6.4 2612
8 2/23 SpongeBob NICK 10:00A-10:30A 3.0 8.6 2555
9 2/23 Fairly Odd Parents NICK 12:00P-12:30P 3.0 8.1 2533
10 2/23 Fairly Odd Parents NICK 12:30P-1:00P 2.9 8.0 2504
11 2/24 Strong Medicine LIF 8:00P-9:00P 2.9 4.2 2475
12 2/23 Rugrats NICK 9:30A-10:00A 2.9 8.6 2462
13 2/23 Rugrats NICK 9:00A-9:30A 2.9 8.7 2444
14 2/22 Olympics Primetime CNBC 8:00P-9:00P 3.1 5.4 2439
15 2/23 Hey Arnold NICK 11:00A-11:30A 2.9 8.0 2430
16 2/19 SpongeBob NICK 5:30P-6:00P 2.8 5.8 2412
17 2/24 SpongeBob NICK 10:00A-10:30A 2.8 7.8 2375
18 2/20 Rugrats NICK 7:30P-8:00P 2.8 4.6 2367
19 2/24 Rugrats NICK 9:30A-10:00A 2.8 8.0 2349
20 2/23 Hey Arnold NICK 11:30A-12:00P 2.7 7.5 2309
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA. THESE RATINGS ARE TOTAL HOUSEHOLDS (HH) AMONG THE AD-SUPPORTED CABLE NETWORKS.
*IN MILLIONS
BASIC CABLE'S PRIME-TIME TOP TEN, ADULTS 18-49
FEBRUARY 2002 VS. FEBRUARY 2001
RANK NETWORK FEBRUARY '02* FEBRUARY '01* GAIN/LOSS
1 TBS 1045 1306 -20%
2 USA 950 1017 -7
3 TNT 908 931 -2
4 LIFETIME 891 782 14
5 TNN 663 587 13
6 DISCOVERY 628 677 -7
7 TLC 623 631 -1
8 MTV 506 434 17
9 NICKELODEON 491 453 8
10 SCI-FI 458 376 22
SOURCE: NIELSEN MEDIA RESEARCH.
*VIEWERS IN THOUSANDS
BASIC CABLE AD-SUPPORTED PROGRAMMING ADULTS 18-49 WEEK OF FEBRUARY 18-24, 2002
VIEWERS-PRIME TIME VIEWERS-TOTAL DAY TOP TEN PROGRAMS
NETWORK A18-49* NETWORK A18-49* DATE PROGRAM NETWORK TIME A18-49*
LIF 953 LIF 588 2/18 WWF Entertainment TNN 10:00P-11:08P 4044
TNT 934 TBS 543 2/18 WWF Entertainment TNN 9:00P-10:00P 3697
TBS 914 TNT 517 2/24 Unforgiven (movie) TBS 8:00P-10:45P 2220
USA 804 USA 433 2/22 Olympics Primetime CNBC 8:00P-9:00P 2137
TNN 726 NICK 396 2/22 Olympics Primetime CNBC 7:00P-8:00P 2096
TLC 607 TLC 352 2/24 Love, Lies & Murder, Pt.II (movie) LIF 6:00P-8:00P 1922
DISC 552 DISC 338 2/19 Real World XI MTV 10:00P-10:30P 1849
MTV 503 TNN 335 2/24 Strong Medicine LIF 8:00P-9:00P 1695
CNBC 485 FX 300 2/24 Interview w/the Vampire (movie) TNT 8:00P-10:30P 1681
CMDY 483 TOON 286 2/23 Human Beings TLC 10:00P-11:00P 1624
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
*VIEWERS IN THOUSANDS
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.