PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

Top 40 Basic Cable Ad-Supported Programs
Week of February 24-March 2, 2003
RANK DATE PROGRAM NET TIME UNIVERSE RATING/U.S. HH RATING (HH) SHARE HH (000)
1 3/2/03 SpongeBob NICK 9:30A-10:00A 4.1/10.6 3.3 3,509
2 2/24/03 WWE Entertainment TNN 10:00P-11:07P 4.1/6.5 3.3 3,499
3 2/24/03 WWE Entertainment TNN 9:00P-10:00P 3.9/5.4 3.1 3,310
4 3/1/03 Trading Spaces TLC 9:00P-10:00P 3.8/6.3 3.0 3,188
5 3/2/03 SpongeBob NICK 9:00A-9:30A 3.6/9.8 2.9 3,079
6 3/1/03 SpongeBob NICK 9:30A-10:00A 3.3/8.9 2.7 2,861
7 3/1/03 Fairly OddParents NICK 10:00A-10:30A 3.3/9.0 2.7 2,829
8 3/2/03 Fairly OddParents NICK 10:00A-10:30A 3.3/8.4 2.6 2,818
9 3/2/03 Counterstrike (movie) TBS 8:00P-10:00P 3.2/4.8 2.6 2,785
10 3/1/03 Human Beings TLC 10:00P-11:00P 3.2/5.6 2.5 2,704
11 2/26/03 Fairly OddParents NICK 6:00P-6:30P 3.1/5.5 2.5 2,659
12 2/27/03 SpongeBob NICK 5:30P-6:00P 3.1/6.2 2.5 2,642
13 3/1/03 SpongeBob NICK 9:00A-9:30A 3.1/8.5 2.5 2,623
14 3/1/03 Jimmy Neutron NICK 10:30A-11:00A 3.0/8.4 2.4 2,610
15 2/26/03 SpongeBob NICK 5:30P-6:00P 3.0/5.9 2.4 2,606
16 2/24/03 Fairly OddParents NICK 6:00P-6:30P 3.0/5.5 2.4 2,596
17 3/2/03 Rugrats NICK 8:30A-9:00A 3.0/9.2 2.4 2,590
18 3/1/03 SpongeBob NICK 3:00P-3:30P 3.0/7.2 2.4 2,556
19 3/2/03 Murder at 75 Birch (movie) LIF 6:00P-8:00P 3.0/4.9 2.4 2,555
20 3/1/03 SpongeBob NICK 3:30P-4:00P 3.0/7.0 2.4 2,545
21 2/26/03 SpongeBob NICK 8:00P-8:30P 2.9/4.4 2.4 2,530
22 2/24/03 SpongeBob NICK 5:30P-6:00P 2.9/5.9 2.4 2,525
22 3/2/03 Nightmare in Columbia County (movie) LIF 4:00P-6:00P 2.9/5.6 2.4 2,525
24 2/27/03 Fairly OddParents NICK 6:00P-6:30P 2.9/5.4 2.3 2,501
25 2/26/03 Law & Order TNT 8:00P-9:00P 2.9/4.2 2.3 2,490
26 2/24/03 Rocket Power NICK 6:30P-7:00P 2.9/4.9 2.3 2,479
27 2/26/03 Rugrats NICK 5:00P-5:30P 2.9/5.9 2.3 2,457
28 2/24/03 Dora the Explorer NICK 8:00P-8:30P 2.8/4.1 2.3 2,438
29 3/1/03 SpongeBob NICK 2:30P-3:00P 2.8/6.8 2.3 2,411
30 3/2/03 Jimmy Neutron NICK 10:30A-11:00A 2.8/7.1 2.3 2,402
31 2/24/03 Hey Arnold NICK 7:00P-7:30P 2.7/4.4 2.2 2,359
32 3/2/03 The Man Next Door (movie) LIF 2:00P-4:00P 2.7/5.9 2.2 2,337
33 2/28/03 Fairly OddParents NICK 6:00P-6:30P 2.7/5.5 2.2 2,323
33 2/27/03 Fairly OddParents NICK 5:00P-5:30P 2.7/5.8 2.2 2,323
35 2/24/03 Rw/Rr Battles of Sexes MTV 10:00P-10:30P 2.7/4.2 2.2 2,317
36 3/1/03 Fairly OddParents NICK 4:00P-4:30P 2.7/6.2 2.2 2,307
37 2/25/03 Law & Order TNT 9:00P-10:00P 2.7/3.8 2.2 2,305
38 3/1/03 Fairly OddParents NICK 4:30P-5:00P 2.7/6.0 2.2 2,297
39 2/24/03 SpongeBob NICK 8:30P-9:00P 2.7/3.8 2.2 2,296
40 2/25/03 SpongeBob NICK 5:30P-6:00P 2.7/5.3 2.1 2,284
Basic Cable Ad-Supported*
Network Rankings 2/24-3/2
NET UNIVERSE RATING U.S. HH RATING HH (000)
TNT 1.8 1.5 1,586
TBS 1.8 1.5 1,581
NICK 1.8 1.4 1,522
LIF 1.6 1.3 1,407
FOXN 1.7 1.3 1,370
TOON 1.6 1.2 1,280
USA 1.4 1.1 1,211
CNN 1.1 0.9 960
TLC 1.1 0.9 944
DISC 1.0 0.8 906
ESPN 1.0 0.8 856
A&E 0.9 0.8 815
SCIF 1.0 0.7 794
CORT 1.0 0.7 753
TNN 0.9 0.7 737
HGTV 0.9 0.7 734
HIST 0.8 0.7 701
MTV 0.8 0.7 701
FX 0.8 0.6 666
TVLD 0.8 0.6 630
APL 0.7 0.6 609
CMDY 0.7 0.6 596
AMC 0.7 0.5 567
FOOD 0.6 0.5 503
BET 0.6 0.4 430
EN 0.5 0.4 422
FAM 0.5 0.4 412
HALL 0.8 0.4 401
TWC 0.4 0.3 344
ESP2 0.4 0.3 336
MSNB 0.4 0.3 302
VH1 0.4 0.3 299
TVGC 0.5 0.3 296
LMN 0.8 0.3 286
WGNC 0.5 0.3 285
CMT 0.4 0.3 285
GAME 0.5 0.2 256
TRAV 0.4 0.2 249
BRAV 0.3 0.2 214
HLN 0.2 0.2 199

SOURCE: KAGAN ANALYSIS OF TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
*PRIME TIME

Basic Cable Ad-Supported Programming Adults 18-49 Week of February 24-March 2, 2003
VIEWERS-PRIME TIME VIEWERS-TOTAL DAY TOP TEN PROGRAMS
NET UNIVERSE RATING A18-49 (000) NET UNIVERSE RATING A18-49 (000) DATE PROGRAM NETWORK TIME A18-49 (000)
TBS 1.0 1,106 TBS 0.7 692 3/1/03 Trading Spaces TLC 9:00P-10:00P 3,036
TNT 1.0 1,023 TNT 0.6 596 2/24/03 WWE Entertainment TNN 10:00P-11:07P 2,936
USA 0.8 856 LIF 0.5 514 2/24/03 WWE Entertainment TNN 9:00P-10:00P 2,613
TLC 0.8 774 NICK 0.5 489 3/1/03 Human Beings TLC 10:00P-11:00P 2,523
LIF 0.7 699 TLC 0.4 437 2/25/03 The Shield FX 10:00P-11:00P 2,272
DISC 0.6 603 USA 0.4 434 2/25/03 Real World XII MTV 10:00P-10:30P 2,043
TNN 0.6 597 ESPN 0.4 373 2/24/03 RW/RR Battles of Sexes MTV 10:00P-10:30P 1,910
CMDY 0.6 562 FX 0.4 363 3/1/03 Trading Spaces TLC 8:00P-9:00P 1,835
SCIFI 0.6 550 TOON 0.3 339 3/2/03 The Dead Zone USA 10:00P-11:00P 1,834
MTV 0.5 530 MTV 0.3 331 2/26/03 Chappelle's Show CMDY 10:30P-11:00P 1,700
SOURCE: TURNER ENTERTAINMENT RESEARCH AND MTV NETWORKS, FROM NIELSEN MEDIA RESEARCH DATA.
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.