PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

TOP 20 BASIC CABLE AD-SUPPORTED PROGRAMS WEEK OF MARCH 11-MARCH 17, 2002
RANK DATE PROGRAM NETWORK TIME RATING (HH) SHARE (HH) TOTAL HH*
1 3/11 WWF Entertainment TNN 10:00P-11:09P 4.8 8.1 4056
2 3/11 WWF Entertainment TNN 9:00P-10:00P 4.2 6.1 3552
3 3/17 Murder at 75 Birch (movie) LIF 4:00P-6:00P 4.2 8.1 3519
4 3/17 Big Daddy (movie) USA 7:00P-9:04P 4.0 6.2 3457
5 3/11 Her Best Friend's Husband (movie) LIF 9:00P-11:00P 3.7 5.8 3167
6 3/12 The Shield FX 10:00P-10:55P 4.1 6.8 3116
7 3/17 SpongeBob NICK 10:30A-11:00A 3.6 9.9 3089
8 3/17 SpongeBob NICK 10:00A-10:30A 3.6 9.9 3060
9 3/15 SpongeBob NICK 8:00P-8:30P 3.4 6.0 2915
10 3/12 Real World XI MTV 10:00P-10:30P 3.4 5.5 2851
11 3/17 Her Best Friend's Husband (movie) LIF 6:00P-8:00P 3.3 5.5 2763
12 3/12 Osbournes MTV 10:30P-11:00P 3.2 5.5 2689
13 3/17 The Waterboy (movie) USA 5:00P-7:00P 3.1 5.7 2661
14 3/17 Big Daddy (movie) USA 9:04P-11:04P 3.1 4.8 2650
15 3/15 SpongeBob NICK 8:30P-9:00P 3.1 5.4 2641
16 3/17 Someone She Knows (movie) LIF 2:00P-4:00P 3.1 6.6 2593
17 3/16 SpongeBob NICK 10:30A-11:00A 3.0 9.0 2575
18 3/13 A Father's Betrayal (movie) LIF 9:00P-11:00P 3.0 4.7 2540
19 3/11 Rugrats NICK 7:30P-8:00P 2.9 4.7 2506
20 3/16 SpongeBob NICK 10:00A-10:30A 2.9 8.7 2479
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA. THESE RATINGS ARE TOTAL HOUSEHOLDS (HH) AMONG THE AD-SUPPORTED CABLE NETWORKS.
*IN MILLIONS
BIGGEST BASIC CABLE FEBRUARY GAINS
FEBRUARY 2002 VS. FEBRUARY 2001
RANK NETWORK FEBRUARY '02* FEBRUARY '01* GAIN
1 FOX NEWS 1.2 0.9 0.3
2 CNBC 0.6 0.4 0.2
2 FOOD NETWORK 0.6 0.4 0.2
2 COURT TV 0.8 0.6 0.2
2 LIFETIME 2.1 1.9 0.2
6 HALLMARK 0.5 0.4 0.1
6 LIFETIME MOVIE 0.6 0.5 0.1
6 ANIMAL PLANET 0.6 0.5 0.1
6 TV LAND 0.8 0.7 0.1
6 ABC FAMILY 0.8 0.7 0.1
6 MTV 0.9 0.8 0.1
6 NICKELODEON 1.6 1.5 0.1
6 TNT 1.6 1.5 0.1
SOURCE: NIELSEN MEDIA RESEARCH.
*PRIME-TIME IN-UNIVERSE HOUSEHOLD RATINGS
Back to this issue
BASIC CABLE AD-SUPPORTED PROGRAMMING ADULTS 18-49 WEEK OF MARCH 11-MARCH 17, 2002
VIEWERS-PRIME TIME VIEWERS-TOTAL DAY TOP TEN PROGRAMS
NETWORK A18-49* NETWORK A18-49* DATE PROGRAM NETWORK TIME A18-49*
USA 1261 TBS 608 3/11 WWF Entertainment TNN 10:00P-11:09P 3846
TBS 987 LIF 601 3/11 WWF Entertainment TNN 9:00P-10:00P 3348
LIF 968 USA 570 3/17 Big Daddy (movie) USA 7:00P-9:04P 3045
FX 857 NICK 477 3/12 The Shield FX 10:00P-10:55P 3037
TNT 843 FX 453 3/12 Osbournes MTV 10:30P-11:00P 2795
SCIF 697 TNT 441 3/12 Real World XI MTV 10:00P-10:30P 2791
TNN 666 TLC 355 3/17 The Waterboy (movie) USA 5:00P-7:00P 2423
TLC 633 DISC 307 3/17 Big Daddy (movie) USA 9:04P-11:04P 2196
MTV 609 MTV 302 3/13 South Park CMDY 10:30P-11:00P 2118
DISC 600 TOON 281 3/13 South Park CMDY 10:00P-10:30P 2082
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
*VIEWERS IN THOUSANDS
Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.