PBI Media's BROADBAND GROUP
CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

April 29, 2002

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

TOP 20 BASIC CABLE AD-SUPPORTED PROGRAMS WEEK OF APRIL 15-APRIL 21, 2002
RANK DATE PROGRAM NETWORK TIME RATING (HH) SHARE (HH) TOTAL HH*
1 4/16 Osbournes MTV 10:30P-11:00P 5.2 8.8 4.35
2 4/15 WWF Entertainment TNN 9:00P-10:00P 4.8 7.1 4.12
3 4/15 WWF Entertainment TNN 10:00P-11:08P 4.7 7.6 4.01
4 4/21 Disappearance (movie) TBS 8:00P-10:00P 4.1 6.4 3.61
5 4/20 Kids Choice '02 NICK 8:00P-9:30P 3.7 6.8 3.20
6 4/16 Real World XI Hookup Special MTV 10:00P-10:30P 3.7 5.9 3.11
7 4/21 SpongeBob NICK 10:30A-11:00A 3.5 10.2 3.03
8 4/21 SpongeBob NICK 10:00A-10:30A 3.4 9.9 2.88
9 4/21 To Love, Honor & Deceive (movie) LIF 3:00P-5:00P 3.4 7.1 2.85
10 4/20 SpongeBob NICK 4:30P-5:00P 3.1 7.8 2.68
11 4/21 Hey Arnold NICK 11:00A-11:30A 3.1 9.0 2.66
12 4/20 Trading Spaces TLC 9:00P-10:00P 3.2 5.5 2.63
13 4/20 SpongeBob NICK 7:30P-8:00P 3.0 6.1 2.56
14 4/20 SpongeBob NICK 5:00P-5:30P 2.9 7.2 2.52
15 4/20 NFL Draft ESPN 12:00P-7:00P 2.9 7.6 2.48
16 4/21 Real Eve DISC 9:00P-11:00P 2.8 4.4 2.45
17 4/21 Rugrats NICK 9:30A-10:00A 2.9 8.6 2.45
18 4/20 SpongeBob NICK 7:00P-7:30P 2.8 6.0 2.40
19 4/20 SpongeBob NICK 4:00P-4:30P 2.8 7.1 2.38
20 4/20 Hey Arnold NICK 11:00A-11:30A 2.8 8.8 2.37
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA. THESE RATINGS ARE TOTAL HOUSEHOLDS (HH) AMONG THE AD-SUPPORTED CABLE NETWORKS.
*IN MILLIONS
BASIC CABLE'S TOP TEN CHILDREN 2-11 TOTAL DAY
MARCH 2002 VS. MARCH 2001
RANK NETWORK MARCH '02* MARCH '01* GAIN/LOSS
1 NICKELODEON 1,028 929 11%
2 CARTOON NETWORK 737 635 16%
3 ABC FAMILY 110 95 16%
4 TBS 69 82 -16%
5 LIFETIME 64 46 39%
6 TOON DISNEY 64 62 3%
7 USA 64 35 83%
8 TNT 52 58 -10%
9 ANIMAL PLANET 45 53 -15%
10 TNN 44 37 19%
SOURCE: NIELSEN MEDIA RESEARCH.
*VIEWERS IN THOUSANDS
BASIC CABLE AD-SUPPORTED PROGRAMMING ADULTS 18-49 WEEK OF APRIL 15-APRIL 21, 2002
VIEWERS-PRIME TIME VIEWERS-TOTAL DAY TOP TEN PROGRAMS
NETWORK A18-49* NETWORK A18-49* DATE PROGRAM NETWORK TIME A18-49*
USA 1,021 TBS 534 4/16 Osbournes MTV 10:30P-11:00P 4,788
TNT 895 LIF 500 4/15 WWF Entertainment TNN 9:00P-10:00P 3,641
TBS 869 USA 456 4/15 WWF Entertainment TNN 10:00P-11:08P 3,559
MTV 865 TNT 442 4/20 Trading Spaces TLC 9:00P-10:00P 2,831
LIF 751 NICK 440 4/21 Disappearance (movie) TBS 8:00P-10:00P 2,717
DISC 735 ESPN 388 4/16 Real World XI Hookup Special MTV 10:00P-10:30P 2,660
TLC 729 MTV 358 4/16 The Shield FX 10:00P-11:00P 2,413
TNN 710 TLC 344 4/17 Osbournes MTV 8:30P-9:00P 2,042
NICK 626 DISC 334 4/20 NFL Draft ESPN 12:00P-7:00P 2,021
FAM 580 FX 311 4/17 Icon MTV 9:00P-11:00P 1,966
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
*VIEWERS IN THOUSANDS
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.