PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

Top 40 Basic Cable Ad-Supported Programs
Week of April 28-May 4, 2003
RANK DATE PROGRAM NET TIME UNIVERSE RATING/U.S. HH RATING (HH) SHARE HH (000)
1 5/1/03 Presidential Natl. Address FOXN 9:00P-9:25P 4.3/6.7 3.3 3,509
2 4/29/03 Lakers/Timberwolves TNT 9:48P-12:22A 4.0/7.0 3.3 3,488
3 4/28/03 WWE Entertainment TNN 10:00P-11:09P 4.1/6.4 3.3 3,470
4 5/1/03 Timberwolves/Lakers TNT 10:41P-1:27A 3.8/7.9 3.1 3,282
5 5/3/03 Winston Cup Race FX 7:24P-11:20P 4.1/7.7 3.1 3,265
6 5/1/03 Pres. Address/Analysis FOXN 9:25P-10:00P 4.0/6.1 3.1 3,264
7 5/4/03 SpongeBob NICK 9:30A-10:00A 3.8/10.6 3.0 3,236
8 4/28/03 WWE Entertainment TNN 9:00P-10:00P 3.7/5.2 2.9 3,128
9 5/3/03 SpongeBob NICK 9:30A-10:00A 3.5/10.5 2.9 3,049
10 5/4/03 Fairly OddParents NICK 10:00A-10:30A 3.5/9.9 2.8 3,013
11 5/3/03 Fairly OddParents NICK 10:00A-10:30A 3.5/10.3 2.8 2,976
12 5/3/03 Trading Spaces TLC 9:00P-10:00P 3.3/5.8 2.6 2,760
13 5/4/03 SpongeBob NICK 9:00A-9:30A 3.1/9.1 2.5 2,695
14 4/28/03 Kings/Jazz TNT 10:46P-1:23A 3.1/6.7 2.5 2,635
15 5/3/03 SpongeBob NICK 9:00A-9:30A 3.0/9.3 2.5 2,620
16 5/3/03 Jimmy Neutron NICK 10:30A-11:00A 3.0/9.4 2.4 2,613
17 5/4/03 Jimmy Neutron NICK 10:30A-11:00A 3.0/8.6 2.4 2,591
18 4/29/03 SpongeBob NICK 5:30P-6:00P 2.9/6.5 2.3 2,493
19 4/29/03 SpongeBob NICK 6:00P-6:30P 2.9/5.9 2.3 2,459
20 4/28/03 The O'Reilly Factor FOXN 8:00P-9:00P 2.9/4.9 2.3 2,419
21 5/4/03 Trial by Fire (movie) LIF 7:00P-9:00P 2.8/4.7 2.3 2,414
22 4/29/03 SpongeBob NICK 8:00P-8:30P 2.8/4.4 2.2 2,389
23 4/30/03 The O'Reilly Factor FOXN 8:00P-9:00P 2.9/4.9 2.2 2,383
24 4/30/03 Trailblazers/Mavericks TNT 8:42P-11:20P 2.7/4.2 2.2 2,317
25 5/4/03 Seduced and Betrayed (movie) LIF 5:00P-7:00P 2.7/5.6 2.2 2,314
26 5/2/03 SpongeBob NICK 5:30P-6:00P 2.7/6.2 2.2 2,313
27 4/28/03 Rw/Rr Battles of Sexes MTV 10:00P-10:30P 2.7/4.0 2.1 2,261
28 5/4/03 The Division LIF 9:00P-10:00P 2.6/3.8 2.1 2,231
29 4/29/03 The O'Reilly Factor FOXN 8:00P-9:00P 2.7/4.4 2.1 2,207
30 4/28/03 SpongeBob NICK 5:30P-6:00P 2.6/5.8 2.1 2,201
31 5/1/03 The O'Reilly Factor FOXN 8:00P-8:56P 2.7/4.5 2.1 2,198
32 4/28/03 76ers/Hornets TNT 8:00P-10:46P 2.5/3.9 2.0 2,182
33 5/4/03 Rocket Power NICK 11:00A-11:30A 2.5/7.2 2.0 2,153
34 5/4/03 Her Married Lover (movie) LIF 3:00P-5:00P 2.5/6.1 2.0 2,140
35 4/30/03 SpongeBob NICK 5:30P-6:00P 2.5/5.7 2.0 2,136
36 4/30/03 Jazz/Kings TNT 11:20P-1:54A 2.5/6.2 2.0 2,132
37 5/3/03 Rocket Power NICK 11:00A-11:30A 2.5/7.8 2.0 2,122
38 4/28/03 SpongeBob NICK 8:00P-8:30P 2.5/3.9 2.0 2,114
39 5/3/03 Rocket Power NICK 11:30A-12:00P 2.5/7.8 2.0 2,113
40 5/4/03 Magic/Pistons ESPN 12:30P-3:14P 2.4/6.7 2.0 2,109
Basic Cable Ad-Supported* Network Rankings 4/28-5/4
NET UNIVERSE RATING U.S. HH RATING HH (000)
TNT 2.2 1.8 1,937
FOXN 1.9 1.5 1,563
NICK 1.7 1.4 1,475
LIF 1.6 1.3 1,376
TOON 1.7 1.3 1,373
USA 1.5 1.2 1,279
TBS 1.2 1.0 1,063
FX 1.3 1.0 1,032
A&E 1.1 0.9 956
HIST 1.0 0.8 863
MTV 1.0 0.8 826
TLC 0.9 0.8 802
CNN 0.9 0.7 784
ESPN 0.9 0.7 777
DISC 0.9 0.7 773
TNN 0.8 0.7 713
SCIF 0.9 0.7 706
CORT 0.9 0.6 671
AMC 0.8 0.6 661
HGTV 0.8 0.6 653
TVLD 0.8 0.6 603
CMDY 0.6 0.5 528
FOOD 0.6 0.4 478
FAM 0.5 0.4 449
HALL 0.8 0.4 412
BET 0.5 0.4 404
APL 0.5 0.4 403
ESP2 0.5 0.4 390
TWC 0.4 0.3 335
MSNB 0.4 0.3 302
VH1 0.3 0.3 287
EN 0.3 0.3 280
TRAV 0.3 0.2 238
BRAV 0.3 0.2 231
GAME 0.4 0.2 229
WGNC 0.4 0.2 221
TVGC 0.4 0.2 209
CMT 0.3 0.2 190
LMN 0.5 0.2 190
HLN 0.2 0.2 172

SOURCE: KAGAN ANALYSIS OF TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
*PRIME TIME

Basic Cable Ad-Supported Programming Adults 18-49 Week of April 28-May 4, 2003
VIEWERS ? PRIME TIME VIEWERS ? TOTAL DAY TOP TEN PROGRAMS
NET UNIVERSE RATING A18-49 (000) NET UNIVERSE RATING A18-49 (000) DATE PROGRAM NETWORK TIME A18-49 (000)
TNT 1.3 1,373 TNT 0.7 725 5/3/03 Winston Cup Race FX 7:24P-11:20P 2,907
FX 0.9 886 TBS 0.5 536 4/28/03 WWE Entertainment TNN 10:00P-11:09P 2,829
USA 0.8 779 LIF 0.5 477 4/29/03 Lakers/Timberwolves TNT 9:48P-12:22A 2,787
MTV 0.7 698 NICK 0.5 473 4/28/03 WWE Entertainment TNN 9:00P-10:00P 2,725
TBS 0.6 671 FX 0.4 400 5/1/03 Timberwolves/Lakers TNT 10:41P-1:27A 2,702
LIF 0.6 652 ESPN 0.4 392 5/3/03 Trading Spaces TLC 9:00P-10:00P 2,460
TLC 0.6 626 USA 0.4 365 4/28/03 RW/RR Battles of Sexes MTV 10:00P-10:30P 2,027
TNN 0.6 598 FOXNC 0.4 355 4/28/03 Punkd MTV 10:30P-11:00P 1,996
ESPN 0.5 519 TLC 0.3 326 4/28/03 Kings/Jazz TNT 10:46P-1:23A 1,923
DISC 0.5 517 MTV 0.3 318 5/3/03 Trading Spaces TLC 8:00P-9:00P 1,824
SOURCE: TURNER ENTERTAINMENT RESEARCH AND MTV NETWORKS, FROM NIELSEN MEDIA RESEARCH DATA.
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.