PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Local Cable Ad Insertable Networks

BY K. C. NEEL

First quarter 2002 ranked by local ad subs
Network Local ad subs as of 3/31/2002 % chg. over 3/31/01 Net chg. (000) over 3/31/01 Network TVHH (000) Local ad subs as % of TVHH Ad subs % local ad homes*
ESPN 65,743 0.2% 108 86,123 76.3% 98.8%
CNN 65,452 0.1 63 85,863 76.2 98.4
USA 65,070 0.1 82 85,877 75.8 97.8
TNT 64,960 0.2 138 85,877 75.6 97.6
Lifetime 63,252 2.9 1,761 85,021 74.4 95.0
Discovery 63,071 2.2 1,382 86,042 73.3 94.8
A&E 61,123 3.1 1,821 85,294 71.7 91.8
TBS 60,715 3.5 2,070 87,233 69.6 91.2
TNN 59,564 5.7 3,206 85,185 69.9 89.5
Nickelodeon 58,313 2.0 1,155 85,553 68.2 87.6
MTV 55,296 4.8 2,520 83,623 66.1 83.1
CNBC 54,231 7.8 3,913 82,875 65.4 81.5
ESPN2 54,004 10.2 5,192 82,966 65.1 81.2
ABC Family 51,478 7.9 3,766 84,236 61.1 77.4
HGTV 48,879 12.9 5,573 77,664 62.9 73.4
Weather 48,790 2.5 1,187 84,272 57.9 73.3
VH1 47,111 16.2 6,560 82,121 57.4 70.8
TLC 46,931 18.3 7,246 83,486 56.2 70.5
Headline News 45,216 1.5 689 82,189 55.0 67.9
Comedy Central 42,699 13.0 4,918 78,872 54.1 64.2
E! 40,690 15.2 5,382 77,697 52.4 61.1
History 39,162 19.1 6,283 80,408 48.7 58.8
MSNBC 38,387 14.6 4,887 74,889 51.3 57.7
BET 36,809 14.6 4,687 71,922 51.2 55.3
FX 35,488 31.9 8,582 76,619 46.3 53.3
Food Network 34,350 34.4 8,792 73,812 46.5 51.6
Cartoon 30,787 24.8 6,113 80,219 38.4 46.3
Fox News 30,461 96.6 14,966 79,058 38.5 45.8
Animal Planet 26,012 33.0 6,457 78,386 33.2 39.1
Sci Fi 24,990 24.4 4,896 77,678 32.2 37.6
TV Land 18,720 32.5 4,596 70,004 26.7 28.1
Bravo 17,805 22.0 3,208 65,445 27.2 26.8
Golf 15,762 24.4 3,087 48,458 32.5 23.7
Court TV 14,092 90.7 6,704 70,997 19.8 21.2
CMT 13,818 2.9 394 59,026 23.4 20.8
TV Guide 13,151 13.5 1,569 58,616 22.4 19.8
Travel 12,345 36.6 3,306 64,500 19.1 18.6
Speed 6,810 32.7 1,678 50,822 13.4 10.2
ESPN Classic 4,648 20.4 786 39,691 11.7 7.0
Local Origination 4,322 -10.3 -499 n/a n/a 6.5
Outdoor Life 3,681 18.7 580 40,906 9.0 5.5
Oxygen 3,155 133.7 1,805 39,511 8.0 4.7
GAC 2,925 2.5 72 19,041 15.4 4.4
Hallmark 2,855 104.6 1,459 44,886 6.4 4.3
CNNfn 1,540 28.7 343 n/a n/a 2.3
Game Show 1,459 5.6 77 43,307 3.4 2.2
style. 1,393 99.1 693 20,000 7.0 2.1
SoapNet 1,316 307.8 994 23,156 5.7 2.0
Discovery Health 1,187 60.4 447 35,910 3.3 1.8
CNN/SI# 996 -6.2 -66 n/a n/a 1.5
TechTV 758 1.9 14 32,755 2.3 1.1
Toon Disney 615 662.4 534 31,485 2.0 0.9
BET Jazz 506 61.4 192 n/a n/a 0.8
ESPNews 432 33.3 108 29,557 1.5 0.6
National Geographic 349 n/a n/a 25,486 1.4 0.5
Ovation 320 39.1 90 5,463 5.9 0.5
Lifetime Movie Network 139 n/a n/a 22,946 0.6 0.2
Outdoor Channel 129 n/a n/a 14,562 0.9 0.2
MuchMusic 118 n/a n/a 24,822 0.5 0.2
BBC America 90 n/a n/a 27,733 0.3 0.1
Bloomberg TV 90 n/a n/a 20,312 0.4 0.1
MTV2 70 -72.1 -181 38,488 0.2 0.1
#No longer offered.
*An established 67 million homes receive commercials inserted into networks' local avails.
SOURCE: KAGAN WORLD MEDIA ANALYSIS OF FIRST-QUARTER CABLETRACK, ADVANCED MEDIA SYSTEMS/NATIONAL CABLE COMMUNICATIONS DATA.
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.