PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

TOP 20 BASIC CABLE AD-SUPPORTED PROGRAMS WEEK OF JUNE 3-JUNE 9, 2002
RANK DATE PROGRAM NETWORK TIME RATING (HH) SHARE (HH) TOTAL HH*
1 6/9 Atomic Twister (movie) TBS 8:00P-10:00P 5.9 10.4 5.15
2 6/6 2002 MTV Movie Awards MTV 9:00P-11:07P 5.6 9.2 4.75
3 6/3 WWE TNN 10:00P-11:09P 4.3 7.1 3.7
4 6/3 WWE TNN 9:00P-10:00P 3.9 5.9 3.32
5 6/9 Atomic Twister (movie) TBS 10:00P-12:00A 3.6 6.3 3.12
6 6/4 The Shield FX 10:00P-11:00P 3.9 6.3 3.01
7 6/8 SpongeBob NICK 10:30A-11:00A 3.3 10.9 2.87
8 6/4 Real World XI MTV 10:00P-10:30P 3.2 5.1 2.73
9 6/3 At the Mercy of a Stranger (movie) LIF 9:00P-11:00P 3.2 5.0 2.72
10 6/6 2002 Movie Awards Postshow MTV 11:07P-11:30P 3.2 6.4 2.69
11 6/8 Hey Arnold NICK 11:00A-11:30A 3.0 10.2 2.62
12 6/6 2002 Movie Awards Preshow MTV 8:30P-9:00P 3.1 5.2 2.61
13 6/9 Payback (movie) TNT 8:00P-10:00P 3.0 5.1 2.61
14 6/3 SpongeBob NICK 4:30P-5:00P 3.0 8.2 2.6
15 6/8 SpongeBob NICK 10:00A-10:30A 3.0 9.9 2.59
16 6/6 SpongeBob NICK 5:00P-5:30P 3.0 7.3 2.55
17 6/3 SpongeBob NICK 4:00P-4:30P 2.9 8.7 2.51
18 6/9 SpongeBob NICK 10:30A-11:00A 2.9 9.0 2.5
19 6/9 SpongeBob NICK 10:00A-10:30A 2.9 9.0 2.5
20 6/3 SpongeBob NICK 5:00P-5:30P 2.9 7.4 2.5
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA. THESE RATINGS ARE TOTAL HOUSEHOLDS (HH) AMONG THE AD-SUPPORTED CABLE NETWORKS.
*IN MILLIONS
AD-SUPPORTED BASIC CABLE'S TOP TEN, CHILDREN 2-11*
MAY 2002 VS. MAY 2001
RANK NETWORK MAY '02** MAY '01** GAIN/LOSS
1 CARTOON NETWORK 1,142 1,081 5.6%
2 NICKELODEON 1,072 822 30.4
3 ABC FAMILY 155 103 50.5
4 TBS 133 94 41.5
5 TOON DISNEY 123 90 36.7
6 USA 114 60 90.0
7 LIFETIME 112 90 24.4
8 TNN 103 83 24.1
9 TNT 103 124 -16.9
10 ANIMAL PLANET 67 69 -2.9
SOURCE: NIELSEN MEDIA RESEARCH.
*PRIME TIME
**VIEWERS IN THOUSANDS
BASIC CABLE AD-SUPPORTED PROGRAMMING ADULTS 18-49 WEEK OF JUNE 3-JUNE 9, 2002
VIEWERS-PRIME TIME VIEWERS-TOTAL DAY TOP TEN PROGRAMS
NETWORK A18-49* NETWORK A18-49* DATE PROGRAM NETWORK TIME A18-49*
MTV 1,129 TBS 562 6/6 2002 MTV Movie Awards MTV 9:00P-11:07P 4,842
TBS 1,036 LIF 538 6/9 Atomic Twister (movie) TBS 8:00P-10:00P 4,225
ESPN 1,017 NICK 484 6/3 WWE TNN 10:00P-11:09P 2,991
TNT 981 MTV 455 6/3 WWE TNN 9:00P-10:00P 2,858
LIF 905 TNT 434 6/6 2002 Movie Awards Postshow MTV 11:07P-11:30P 2,741
USA 844 ESPN 430 6/4 The Shield FX 10:00P-11:00P 2,613
FX 780 USA 430 6/4 Real World XI MTV 10:00P-10:30P 2,587
TNN 658 FX 391 6/6 2002 Movie Awards Preshow MTV 8:30P-9:00P 2,571
NICK 585 TLC 318 6/4 Hurricanes/Red Wings ESPN 8:00P-11:10P 2,411
DISC 567 TOON 316 6/9 Atomic Twister (movie) TBS 10:00P-12:00A 2,382
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
*VIEWERS IN THOUSANDS
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.