PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

TOP 20 BASIC CABLE AD-SUPPORTED PROGRAMS WEEK OF JUNE 24-JUNE 30, 2002
RANK DATE PROGRAM NETWORK TIME RATING (HH) SHARE (HH) TOTAL HH*
1 6/30 The Dead Zone USA 10:00P-11:00P 4.0 6.9 3.45
2 6/24 WWE TNN 10:00P-11:08P 3.9 6.5 3.35
3 6/24 AFI Awards USA 9:00P-11:00P 3.6 5.8 3.09
4 6/24 WWE TNN 9:00P-10:00P 3.5 5.5 3.01
5 6/25 BET Awards Show BET 9:00P-11:30P 4.0 6.6 2.91
6 6/24 SpongeBob NICK 4:30P-5:00P 3.3 8.8 2.85
7 6/30 SpongeBob NICK 10:30A-11:00A 3.3 10.2 2.84
8 6/24 SpongeBob NICK 4:00P-4:30P 3.1 8.8 2.7
9 6/30 Die Hard 2: Die Harder (movie) TBS 8:00P-10:30P 3.1 5.5 2.68
10 6/29 SpongeBob NICK 10:30A-11:00A 3.1 10.6 2.68
11 6/24 SpongeBob NICK 5:00P-5:30P 3.0 7.7 2.62
12 6/26 SpongeBob NICK 5:00P-5:30P 3.0 7.3 2.55
12 6/30 Vows of Deception (movie) LIF 5:00P-7:00P 3.0 6.6 2.55
14 6/24 SpongeBob NICK 3:30P-4:00P 2.9 8.5 2.5
15 6/27 SpongeBob NICK 5:00P-5:30P 2.9 7.3 2.5
16 6/30 A Mother's Revenge (movie) LIF 3:00P-5:00P 2.9 7.2 2.49
17 6/30 Mets/Yankees ESPN 8:00P-11:23P 2.8 5.0 2.44
18 6/30 SpongeBob NICK 10:00A-10:30A 2.8 8.7 2.44
19 6/24 SpongeBob NICK 3:00P-3:30P 2.8 8.7 2.42
20 6/25 SpongeBob NICK 5:00P-5:30P 2.8 6.6 2.39
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA. THESE RATINGS ARE TOTAL HOUSEHOLDS (HH) AMONG THE AD-SUPPORTED CABLE NETWORKS.
*IN MILLIONS
AD-SUPPORTED BASIC CABLE'S TOP TEN, ADULTS 18-34
TOTAL DAY, MAY 2002 VS. MAY 2001
RANK NETWORK MAY '02* MAY '01* GAIN/LOSS
1 TBS 272 241 12.9%
2 NICKELODEON 269 182 47.8
3 TNT 250 226 10.6
4 LIFETIME 237 229 3.5
5 MTV 201 191 5.2
6 USA 200 166 20.5
7 FX 184 116 58.6
8 ESPN 183 208 -12.0
9 CARTOON NETWORK 167 151 10.6
10 TLC 158 160 -1.3
SOURCE: NIELSEN MEDIA RESEARCH.
*VIEWERS IN THOUSANDS
BASIC CABLE AD-SUPPORTED PROGRAMMING ADULTS 18-49 WEEK OF JUNE 24-JUNE 30, 2002
VIEWERS-PRIME TIME VIEWERS-TOTAL DAY TOP TEN PROGRAMS
NETWORK A18-49* NETWORK A18-49* DATE PROGRAM NETWORK TIME A18-49*
USA 1183 LIF 576 6/24 WWE TNN 10:00P-11:08P 2,957
TNT 1083 TBS 566 6/24 WWE TNN 9:00P-10:00P 2,872
TBS 958 USA 509 6/30 The Dead Zone USA 10:00P-11:00P 2,766
LIF 852 TNT 478 6/24 AFI Awards USA 9:00P-11:00P 2,647
TNN 732 NICK 478 6/25 BET Awards Show BET 09:00P-11:30P 2,353
DISC 666 TLC 377 6/30 Die Hard 2: Die Harder (movie) TBS 8:00P-10:30P 1,948
TLC 603 FX 358 6/24 Monster Garage DISC 10:00P-11:00P 1,895
SCI FI 574 DISC 331 6/25 BET News BET 11:30P-12:30A 1,783
NICK 542 ESPN 317 6/30 Law & Order: SVU USA 11:00P-12:00A 1,691
BET 532 TNN 302 6/30 U.S. Marshals (movie) TBS 5:30P-8:00P 1,642
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
*VIEWERS IN THOUSANDS
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.