PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

TOP 50 BASIC CABLE AD-SUPPORTED PROGRAMS WEEK OF JUNE 25-JULY 1, 2001
RANK DATE PROGRAM NETWORK TIME RATING (HH) SHARE (HH) TOTAL HH*
1 7/1 Rush Hour (movie) TBS 08:00P-10:10P 5.9 10.5 4.94
2 6/25 WWF Entertainment TNN 10:00P-11:06P 5.1 8.5 4.14
3 7/1 Rush Hour (movie) TBS 10:10P-12:10A 4.5 8.7 3.77
4 6/25 WWF Entertainment TNN 09:00P-10:00P 4.2 6.7 3.38
5 7/1 Lethal Weapon (movie) TBS 05:45P-08:00P 3.3 7.1 2.74
6 7/1 Our Mother's Murder (movie) LIFETIME 05:00P-07:00P 2.9 6.4 2.31
7 7/1 Lies of the Heart (movie) LIFETIME 03:00P-05:00P 2.8 6.8 2.22
8 7/1 Above the Law (movie) TBS 03:45P-05:45P 2.7 6.5 2.21
8 7/1 Woman On The Run, Part 2 (miniseries) LIFETIME 01:00P-03:00P 2.7 7.4 2.19
8 7/1 Bitter Blood, Part 2 (miniseries) LIFETIME 09:00P-11:00P 2.7 4.5 2.15
11 6/27 Johnny Bravo CARTOON NETWORK 09:30P-10:00P 2.6 4.2 1.88
12 7/1 MLB/Mets/Braves ESPN 08:00P-11:14P 2.5 4.3 2.02
12 6/27 South Park COMEDY CENTRAL 10:00P-10:30P 2.5 4.1 1.82
12 6/27 Dexter's Laboratory CARTOON NETWORK 09:00P-09:30P 2.5 4.2 1.82
15 6/28 As Told By Ginger NICKELODEON 05:30P-06:00P 2.4 6.0 1.99
15 6/25 Rocket Power NICKELODEON 05:00P-05:30P 2.4 6.4 1.99
15 6/26 Rugrats NICKELODEON 07:30P-08:00P 2.4 4.9 1.99
15 7/1 Spongebob NICKELODEON 10:00A-10:30A 2.4 7.7 1.96
15 6/30 Hey Arnold NICKELODEON 11:30A-12:00P 2.4 8.3 1.96
15 6/28 Rocket Power NICKELODEON 05:00P-05:30P 2.4 6.1 1.92
15 6/27 Touched By A Killer (movie) LIFETIME 09:00P-11:00P 2.4 4.0 1.92
15 6/30 Spongebob NICKELODEON 10:00A-10:30A 2.4 8.2 1.92
15 6/30 Hey Arnold NICKELODEON 11:00A-11:30A 2.4 8.1 1.91
15 6/26 Golden Girls LIFETIME 11:00P-12:00A 2.4 5.1 1.91
15 6/30 Telling Secrets, Part 2 (miniseries) LIFETIME 05:00P-07:00P 2.4 6.1 1.9
15 7/1 Toon Heads CARTOON NETWORK 10:00P-10:30P 2.4 4.0 1.76
27 7/1 Hard To Kill (movie) TBS 01:45P-03:45P 2.3 6.2 1.93
27 6/29 Jag USA 07:00P-08:00P 2.3 5.2 1.92
27 7/1 The Waterboy (movie) USA 08:00P-10:00P 2.3 3.9 1.90
27 7/1 Rugrats NICKELODEON 09:30A-10:00A 2.3 7.8 1.90
27 6/30 Spongebob NICKELODEON 10:30A-11:00A 2.3 8.0 1.89
27 7/1 Spongebob NICKELODEON 10:30A-11:00A 2.3 7.3 1.88
27 6/30 Telling Secrets, Part 1 (miniseries) LIFETIME 03:00P-05:00P 2.3 6.6 1.88
27 6/30 Wild Thornberrys NICKELODEON 12:30P-01:00P 2.3 7.5 1.87
27 6/30 Wild Thornberrys NICKELODEON 12:00P-12:30P 2.3 7.7 1.85
27 6/25 Rugrats NICKELODEON 04:30P-05:00P 2.3 6.5 1.84
27 6/25 Outrage (movie) LIFETIME 09:00P-11:00P 2.3 3.7 1.83
27 7/1 Cartoon Network Theater CARTOON NETWORK 10:00A-12:00P 2.3 7.1 1.69
27 7/1 Tex Avery Show CARTOON NETWORK 09:30P-10:00P 2.3 3.6 1.65
27 6/26 Flintstones CARTOON NETWORK 10:00P-10:30P 2.3 3.7 1.65
41 6/29 Rocket Power NICKELODEON 05:30P-06:00P 2.2 5.7 1.83
41 6/25 Rugrats NICKELODEON 03:30P-04:00P 2.2 6.6 1.82
41 6/28 Golden Girls LIFETIME 11:00P-12:00A 2.2 4.8 1.81
41 6/26 Jag USA 07:00P-08:00P 2.2 4.5 1.79
41 6/28 Hey Arnold NICKELODEON 04:30P-05:00P 2.2 6.1 1.79
41 6/25 Golden Girls LIFETIME 11:00P-12:00A 2.2 4.6 1.78
41 6/26 Hey Arnold NICKELODEON 07:00P-07:30P 2.2 4.6 1.77
41 6/28 Jag USA 07:00P-08:00P 2.2 4.5 1.77
41 6/27 Rugrats NICKELODEON 07:30P-08:00P 2.2 4.3 1.77
41 6/25 Rugrats NICKELODEON 04:00P-04:30P 2.2 6.5 1.76
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA. THESE RATINGS ARE TOTAL HOUSEHOLDS (HH) AMONG THE AD-SUPPORTED CABLE NETWORKS.
*IN MILLIONS
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.