PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

RATINGS

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

Top 40 Basic Cable Ad-Supported Programs
Week of September 8-14, 2003
RANK DATE PROGRAM NET TIME UNIVERSE RATING/U.S. HH RATING (HH) SHARE HH (000)
1 9/14/03 Bears/Vikings ESPN 8:28P-11:31P 8.7/13.7 7.0 7,584
2 9/14/03 NFL Prime Time ESPN 7:30P-8:28P 4.0/6.6 3.2 3,489
3 9/8/03 Sex and the Single Mom (movie) LIF 9:00P-11:00P 4.0/5.9 3.2 3,438
4 9/14/03 SpongeBob NICK 9:30A-10:00A 3.8/10.6 3.1 3,327
5 9/8/03 WWE Entertainment TNN 10:00P-11:08P 3.8/5.9 3.0 3,273
6 9/14/03 Winston Cup/Loudon TNT 1:00P-4:30P 3.7/7.8 3.0 3,214
7 9/13/03 Fairly OddParents NICK 10:00A-10:30A 3.6/10.1 2.9 3,118
8 9/8/03 Law & Order TNT 9:00P-10:00P 3.5/5.1 2.8 3,069
9 9/14/03 Fairly OddParents NICK 10:00A-10:30A 3.5/9.5 2.8 3,047
10 9/8/03 WWE Entertainment TNN 9:00P-10:00P 3.5/5.0 2.8 3,015
11 9/13/03 SpongeBob NICK 9:30A-10:00A 3.3/9.4 2.7 2,889
12 9/13/03 Trading Spaces TLC 9:00P-10:00P 3.3/5.8 2.7 2,873
13 9/9/03 Law & Order TNT 9:00P-10:00P 3.3/5.0 2.6 2,865
14 9/8/03 Law & Order TNT 10:00P-11:00P 3.3/5.0 2.6 2,850
15 9/14/03 Fairly OddParents NICK 10:30A-11:00A 3.2/8.7 2.6 2,817
16 9/8/03 Law & Order TNT 8:00P-9:00P 3.2/5.0 2.6 2,794
17 9/14/03 One True Love (movie) LIF 7:00P-9:00P 3.1/ 4.9 2.5 2,735
18 9/13/03 SpongeBob NICK 9:00A-9:30A 3.1/9.0 2.5 2,706
19 9/14/03 SportsCenter ESPN 11:31P-01:00A 3.1/7.3 2.5 2,681
20 9/13/03 Fairly OddParents NICK 10:30A-11:00A 3.0/8.6 2.4 2,643
21 9/13/03 Sex and the Single Mom (movie) LIF 5:00P-7:00P 3.0/6.6 2.4 2,619
22 9/9/03 Nip/Tuck FX 10:00P-11:00P 3.1/5.1 2.3 2,544
23 9/14/03 SpongeBob NICK 9:00A-9:30A 2.8/8.1 2.3 2,448
24 9/10/03 Law & Order TNT 8:00P-9:00P 2.8/4.7 2.2 2,432
25 9/14/03 Jimmy Neutron NICK 11:00A-11:30A 2.8/7.4 2.2 2,403
26 9/9/03 Fairly OddParents NICK 8:00P-8:30P 2.7/4.6 2.2 2,388
27 9/12/03 Gone in 60 Seconds (movie) TNT 8:00P-10:30P 2.7/4.7 2.2 2,383
28 9/9/03 SpongeBob NICK 7:30P-8:00P 2.7/4.9 2.2 2,367
28 9/9/03 Law & Order TNT 8:00P-9:00P 2.7/4.4 2.2 2,367
30 9/13/03 Human Beings TLC 10:00P-11:00P 2.7/4.8 2.1 2,295
31 9/13/03 Jimmy Neutron NICK 11:00A-11:30A 2.6/7.4 2.1 2,288
32 9/10/03 Making the Band 2 MTV 10:00P-10:30P 2.6/4.4 2.1 2,281
33 9/10/03 Fairly OddParents NICK 8:00P-8:30P 2.6/4.6 2.1 2,261
33 9/14/03 Strong Medicine LIF 10:00P-11:00P 2.6/4.3 2.1 2,261
35 9/13/03 1-800-Missing LIF 10:00P-11:00P 2.6/4.7 2.1 2,257
36 9/10/03 SpongeBob NICK 7:30P-8:00P 2.5/4.7 2.0 2,219
37 9/13/03 Jimmy Neutron NICK 11:30A-12:00P 2.5/7.1 2.0 2,204
38 9/12/03 Fairly OddParents NICK 8:00P-8:30P 2.5/4.7 2.0 2,184
39 9/9/03 SpongeBob NICK 6:00P-6:30P 2.5/5.4 2.0 2,180
40 9/13/03 Tell Me No Secrets (movie) LIF 7:00P-9:00P 2.5/4.7 2.0 2,161
Basic Cable Ad-Supported*
Network Rankings 9/8-9/14
NET UNIVERSE RATING U.S. HH RATING HH (000)
TNT 2.4 1.9 2,069
ESPN 2.3 1.9 2,035
LIFE 2.1 1.7 1,810
NICK 1.8 1.4 1,536
TOON 1.7 1.3 1,434
USA 1.5 1.2 1,314
TLC 1.3 1.0 1,090
TBS 1.1 0.9 1,004
FOXN 1.1 0.9 925
DISC 1.0 0.8 917
SCIF 1.1 0.8 877
A&E 1.0 0.8 871
CORT 1.1 0.8 816
MTV 0.9 0.7 781
TNN 0.9 0.7 767
FX 0.9 0.7 764
FAM 0.8 0.7 708
HIST 0.8 0.6 687
HGTV 0.8 0.6 642
CNN 0.7 0.6 631
TVLD 0.7 0.5 551
AMC 0.6 0.5 540
FOOD 0.7 0.5 527
APL 0.6 0.5 509
CMDY 0.6 0.5 505
BET 0.6 0.4 476
HALL 0.8 0.4 438
ESP2 0.5 0.4 403
EN 0.5 0.4 390
CMT 0.6 0.4 389
BRAV 0.5 0.4 382
WGNC 0.6 0.3 346
TWC 0.4 0.3 338
TRAV 0.4 0.3 308
VH1 0.3 0.3 295
TVGC 0.5 0.3 274
LMN 0.6 0.2 242
SOAP 0.7 0.2 223
MSNB 0.3 0.2 220
GAME 0.4 0.2 189

SOURCE: KAGAN ANALYSIS OF TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
*PRIME TIME

Basic Cable Ad-Supported Programming Adults 18-49 Week of September 8-14, 2003
VIEWERS ? PRIME TIME VIEWERS ? TOTAL DAY TOP TEN PROGRAMS
NET UNIVERSE RATING A18-49 (000) NET UNIVERSE RATING A18-49 (000) DATE PROGRAM NETWORK TIME A18-49 (000)
ESPN 1.5 1,519 TNT 0.7 740 9/14/03 Bears/Vikings ESPN 8:28P-11:31P 6,315
TNT 1.3 1,365 LIFE 0.6 592 9/8/03 WWE Entertainment TNN 10:00P-11:08P 2,832
LIFE 0.9 934 ESPN 0.5 545 9/14/03 NFL Prime Time ESPN 7:30P-8:28P 2,812
USA 0.8 813 NICK 0.4 447 9/8/03 WWE Entertainment TNN 9:00P-10:00P 2,539
TLC 0.7 763 TBS 0.4 433 9/14/03 Winston Cup/Loudon TNT 1:00P-4:30P 2,438
TNN 0.7 671 USA 0.4 412 9/9/03 Nip/Tuck FX 10:00P-11:00P 2,297
DISC 0.6 634 TLC 0.4 375 9/8/03 Sex and the Single Mom (movie) LIF 9:00P-11:00P 2,172
MTV 0.6 578 TOON 0.3 314 9/14/03 SportsCenter ESPN 11:31P-01:00A 2,127
SCIF 0.6 565 MTV 0.3 308 9/12/03 Gone in 60 Seconds (movie) TNT 8:00P-10:30P 2,103
FX 0.6 554 DISC 0.3 307 9/10/03 Making the Band 2 MTV 10:00P-10:30P 2,044
SOURCE: TURNER ENTERTAINMENT RESEARCH AND MTV NETWORKS, FROM NIELSEN MEDIA RESEARCH DATA.
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.