PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

Top 40 Basic Cable Ad-Supported Programs
Week of September 23-29, 2002
RANK DATE PROGRAM NETWORK TIME RATING (HH) SHARE (HH) TOTAL (00)
1 09/29/02 NFL: Vikings/Seahawks ESPN 8:28P-12:05A 7.6 12.4 6,599
2 09/29/02 NFL Prime Time ESPN 7:30P-8:28P 4.7 8.0 4,077
3 09/23/02 WWE Entertainment TNN 9:00P-10:00P 3.6 5.1 3,119
4 09/23/02 WWE Entertainment TNN 10:00P-11:08P 3.6 5.7 3,105
5 09/29/02 SpongeBob NICK 9:30A-10:00A 3.6 10.0 3,088
6 09/28/02 SpongeBob NICK 9:30A-10:00A 3.5 10.1 2,997
6 09/26/02 SpongeBob NICK 5:30P-6:00P 3.5 7.6 2,997
8 09/26/02 SpongeBob NICK 5:00P-5:30P 3.4 8.0 2,926
9 09/29/02 Fairly OddParents NICK 10:00A-10:30A 3.4 9.5 2,923
10 09/29/02 SpongeBob NICK 9:00A-9:30A 3.3 9.6 2,816
11 09/28/02 SpongeBob NICK 9:00A-9:30A 3.2 9.8 2,798
12 09/28/02 Trading Spaces TLC 9:00P-10:00P 3.3 5.8 2,785
13 09/28/02 Jimmy Neutron NICK 10:30A-11:00A 3.2 9.5 2,784
14 09/28/02 Fairly OddParents NICK 10:00A-10:30A 3.2 9.4 2,769
15 09/26/02 College Football-Thur Night ESPN 7:30P-11:23P 3.2 5.0 2,763
16 09/24/02 Real World Xii MTV 10:00P-10:30P 3.2 5.0 2,730
17 09/29/02 Jimmy Neutron NICK 10:30A-11:00A 3.0 8.4 2,617
18 09/24/02 Spongebob NICK 5:30P-6:00P 3.0 6.9 2,586
19 09/23/02 SpongeBob NICK 5:30P-6:00P 3.0 6.9 2,550
20 09/28/02 Rugrats NICK 8:30A-9:00A 2.9 9.4 2,481
21 09/26/02 Dragon Ball Z TOON 6:30P-7:00P 3.0 5.7 2,464
22 09/24/02 SpongeBob NICK 5:00P-5:30P 2.8 6.9 2,404
23 09/28/02 College Football-Sat Aft ESPN 12:02P-3:40P 2.7 7.5 2,380
24 09/27/02 Jimmy Neutron NICK 8:30P-9:00P 2.7 4.8 2,336
25 09/25/02 Spongebob NICK 5:30P-6:00P 2.7 6.1 2,323
26 09/28/02 WYWO 9/28-9/29 TLC 10:00P-11:00P 2.7 4.9 2,312
27 09/25/02 SpongeBob NICK 8:00P-8:30P 2.6 4.2 2,273
28 09/27/02 SpongeBob NICK 5:30P-6:00P 2.6 6.1 2,268
28 09/28/02 Small Sacrifices, Part II (movie) LIF 3:00P-5:00P 2.6 6.6 2,268
30 09/26/02 Hey Arnold NICK 4:30P-5:00P 2.6 6.6 2,239
31 09/27/02 SpongeBob NICK 8:00P-8:30P 2.6 4.8 2,213
32 09/28/02 Rocket Power NICK 11:00A-11:30A 2.5 7.5 2,197
33 09/28/02 Fairly OddParents NICK 7:00P-7:30P 2.5 5.4 2,188
34 09/29/02 Rugrats NICK 8:30A-9:00A 2.5 8.2 2,181
35 09/23/02 Dragon Ball Z TOON 6:30P-7:00P 2.6 5.1 2,171
36 09/29/02 SportsCenter ESPN 12:05A-01:03A 2.5 6.9 2,169
37 09/25/02 Law & Order TNT 8:00P-9:00P 2.5 3.9 2,142
38 09/24/02 SpongeBob NICK 8:00P-8:30P 2.4 3.8 2,096
39 09/28/02 Rugrats NICK 3:30P-4:00P 2.4 6.0 2,088
40 09/23/02 Law & Order TNT 8:00P-9:00P 2.4 3.6 2,079
Basic Cable Ad-Supported*
Network Rankings Week of 9/23-9/29/02
NET HH RATING HH (000)
ESPN 2.3 1,991
LIF 1.8 1,576
NICK 1.6 1,373
TNT 1.5 1,287
TOON 1.5 1,228
USA 1.3 1,093
TBS 1.2 1,075
FOXN 1.2 985
TLC 1.0 871
DISC 1.0 850
A&E 0.8 710
CNN 0.8 685
TNN 0.8 684
MTV 0.8 678
SCIF 0.8 663
TVLD 0.9 653
FAM 0.7 598
CORT 0.8 574
AMC 0.6 537
HIST 0.6 521
FX 0.7 515
HGTV 0.6 503
ESP2 0.5 455
CMDY 0.5 439
FOOD 0.5 386
VH1 0.5 382
TWC 0.4 364
APL 0.4 360
EN 0.4 345
BET 0.5 335
TVGC 0.5 277
MSNB 0.3 243
TRAV 0.3 219
WGNC 0.4 199
GAME 0.4 197
CNBC 0.2 186
HALL 0.4 177
HLN 0.2 171
BRAV 0.2 170
CMT 0.3 162

SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
*PRIME TIME

Basic Cable Ad-Supported Programming Adults 18-49 Week of September 23-29, 2002
VIEWERS-PRIME TIME VIEWERS-TOTAL DAY TOP TEN PROGRAMS
NETWORK A18-49 (000) NETWORK A18-49 (000) DATE PROGRAM NETWORK TIME A18-49 (000)
ESPN 1,486 ESPN 601 9/29/02 NFL: Vikings/Seahawks ESPN 8:28P-12:05A 5,288
LIF 799 LIF 550 9/29/02 NFL Prime Time ESPN 7:30P-8:28P 3,782
TLC 745 TBS 480 9/24/02 Real World XII MTV 10:00P-10:30P 2,907
USA 741 NICK 474 9/23/02 WWE Entertainment TNN 10:00P-11:08P 2,864
TBS 737 TNT 454 9/28/02 Trading Spaces TLC 9:00P-10:00P 2,783
TNT 728 USA 412 9/23/02 WWE Entertainment TNN 9:00P-10:00P 2,761
DISC 591 TLC 380 9/28/02 WYWO 9/28-9/29 TLC 10:00P-11:00P 2,504
TNN 572 DISC 324 9/28/02 Trading Spaces TLC 8:00P-9:00P 1,992
MTV 537 TOON 293 9/26/02 College Football-Thur Night ESPN 7:30P-11:23P 1,845
NICK 472 MTV 258 9/29/02 SportsCenter ESPN 12:05A-1:03A 1,680
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.