PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

TOP 20 BASIC CABLE AD-SUPPORTED PROGRAMS WEEK OF NOVEMBER 5-NOVEMBER 11, 2001
RANK DATE PROGRAM NETWORK TIME RATING (HH) SHARE (HH) TOTAL HH*
1 11/11 NFL Raiders/Seahawks ESPN 8:28P-11:37P 6.7 10.3 5.71
2 11/11 Lethal Weapon 4 (movie) TBS 8:00P-10:30P 5.0 7.4 4.29
3 11/5 WWF Entertainment TNN 10:00P-11:08P 4.1 6.7 3.49
4 11/5 WWF Entertainment TNN 9:00P-10:00P 3.8 5.4 3.21
5 11/11 NFL Prime Time ESPN 7:30P-8:28P 3.4 5.4 2.92
6 11/8 Pres. Address Coverage FOXN 8:32P-8:40P 3.2 4.7 2.36
7 11/11 NFL Sportscenter ESPN 11:37P-12:37A 3.1 7.4 2.66
7 11/6 Dragon Ball Z TOON 6:00P-6:30P 3.1 5.8 2.39
9 11/11 Lethal Weapon 4 (movie) TBS 10:30P-1:00A 3.0 6.2 2.59
9 11/11 SpongeBob NICKELODEON 10:00A-10:30A 3.0 8.7 2.57
9 11/8 Dragon Ball Z TOON 6:00P-6:30P 3.0 5.7 2.31
9 11/11 Pretty Woman (movie) WGNC 5:00P-7:00P 3.0 5.6 1.65
13 11/10 SpongeBob NICKELODEON 10:00A-10:30A 2.9 8.8 2.47
13 11/10 NCAA Ftball Florida/South Carolina ESPN 7:45P-10:50P 2.9 5.1 2.47
13 11/11 SpongeBob NICKELODEON 10:30A-11:00A 2.9 8.2 2.42
13 11/10 Rugrats NICKELODEON 8:00P-9:00P 2.9 5.0 2.42
13 11/11 Unspeakable Acts (movie) LIFETIME 4:00P-6:00P 2.9 5.6 2.41
18 11/10 Degree of Guilt, Pt.II (movie) LIFETIME 9:00P-11:00P 2.8 4.9 2.36
18 11/10 Rugrats NICKELODEON 9:30A-10:00A 2.8 8.2 2.36
18 11/7 Texas-Stolen Truck Chase CNN 4:00P-4:10P 2.8 8.5 2.36
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA. THESE RATINGS ARE TOTAL HOUSEHOLDS (HH) AMONG THE AD-SUPPORTED CABLE NETWORKS.
*IN MILLIONS
BASIC CABLE'S TOP 10, ADULTS 18-49
OCTOBER 2001 VS. OCTOBER 2000
RANK NETWORK OCT. '01* OCT. '00* DIFF
1 TBS 999 1,168 -14%
2 TNT 944 760 24
3 EPSN 925 1,040 -11
4 LIFETIME 810 673 20
5 USA 777 769 1
6 TNN 735 528 39
7 CNN 640 257 149
8 Discovery Channel 580 541 7
9 TLC 578 506 14
10 Fox News 533 184 190
SOURCE: NIELSEN MEDIA RESEARCH.
*VIEWERS IN THOUSANDS
BASIC CABLE AD-SUPPORTED PROGRAMMING ADULTS 18-49 WEEK OF NOVEMBER 5-NOVEMBER 11, 2001
VIEWERS-PRIME TIME VIEWERS-TOTAL DAY TOP TEN PROGRAMS
NETWORK A18-49* NETWORK A18-49* DATE PROGRAM NETWORK TIME A18-49*
TBS 1376 TBS 677 11/11 NFL Raiders/Seahawks ESPN 8:28P-11:37P 4284
ESPN 1094 LIF 539 11/11 Lethal Weapon 4 (movie) TBS 8:00P-10:30P 3795
TNT 997 TNT 480 11/5 WWF Entertainment TNN 10:00P-11:08P 2968
USA 896 ESPN 442 11/5 WWF Entertainment TNN 9:00P-10:00P 2720
LIF 788 USA 419 11/11 NFL Prime Time ESPN 7:30P-8:28P 2531
TLC 676 NICK 417 11/11 Lethal Weapon 4 (movie) TBS 10:30P-1:00A 2243
TNN 649 TLC 345 11/11 NFL SportsCenter ESPN 11:37P-12:37A 2052
DISC 535 TOON 298 11/10 Rush Hour (movie) TNT 8:00P-10:00P 1763
NICK 488 DISC 280 11/7 South Park CMDY 10:00P-10:30P 1672
CMDY 462 TNN 272 11/11 Conspiracy Theory (movie) TBS 5:15P-8:00P 1655
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
*VIEWERS IN THOUSANDS
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.