PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

Ratings

BY ALICIA MUNDY, K. C. NEEL AND STACI D. KRAMER

TOP 20 BASIC CABLE AD-SUPPORTED PROGRAMS WEEK OF NOVEMBER 19-NOVEMBER 25, 2001
RANK DATE PROGRAM NETWORK TIME RATING (HH) SHARE (HH) TOTAL HH*
1 11/25 NFL Bears/Vikings ESPN 8:28P-11:42P 8.7 13.2 7.44
2 11/19 WWF Entertainment TNN 10:04P-11:04P 4.8 7.8 4.07
2 11/19 WWF Entertainment TNN 9:00P-10:04P 4.8 6.8 4.02
4 11/25 Fire Down Below (movie) TBS 8:00P-10:00P 4.1 5.9 3.53
5 11/25 NFL Prime Time ESPN 7:30P-8:28P 3.6 5.5 3.08
6 11/25 Rugrats NICKELODEON 8:00P-9:00P 3.1 4.4 2.60
7 11/20 Prancer Returns (movie) USA 8:00P-10:00P 3.0 4.5 2.53
8 11/25 NFL Sportscenter ESPN 11:42P-12:43A 2.9 7.2 2.48
9 11/24 Rugrats NICKELODEON 1:30P-2:00P 2.8 7.0 2.41
9 11/20 Rugrats NICKELODEON 7:30P-8:00P 2.8 4.6 2.38
9 11/24 Rugrats NICKELODEON 1:00P-1:30P 2.8 7.1 2.36
9 11/20 SpongeBob NICKELODEON 8:00P-8:30P 2.8 4.3 2.36
9 11/25 In a Childs Name, Part II (movie) LIFETIME 6:00P-8:00P 2.8 4.4 2.34
9 11/21 Rugrats NICKELODEON 8:30P-9:00P 2.8 4.6 2.33
9 11/25 SpongeBob NICKELODEON 6:30P-7:00P 2.8 4.4 2.33
16 11/20 Rocket Power NICKELODEON 6:30P-7:00P 2.7 5.0 2.32
16 11/23 Absolute Power (movie) TBS 8:00P-10:30P 2.7 4.9 2.31
16 11/24 Rugrats NICKELODEON 12:30P-1:00P 2.7 7.0 2.31
16 11/20 Rugrats NICKELODEON 7:00P-7:30P 2.7 4.7 2.30
16 11/24 Rugrats NICKELODEON 12:00P-12:30P 2.7 7.1 2.29
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA. THESE RATINGS ARE TOTAL HOUSEHOLDS (HH) AMONG THE AD-SUPPORTED CABLE NETWORKS.
*IN MILLIONS
BIGGEST BASIC-CABLE OCTOBER LOSSES
RANK NETWORK OCT. '01* OCT. '00* DIFF
1 A&E 1.1 1.4 0.3
1 TBS 1.6 1.9 0.3
3 WGN 0.5 0.7 0.2
3 FX 0.5 0.7 0.2
3 AMC 0.6 0.8 0.2
3 MTV 0.7 0.9 0.2
3 CARTOON NETWORK 1.7 1.9 0.2
8 WEATHER CHANNEL 0.2 0.3 0.1
8 E! ENTERTAINMENT TV 0.4 0.5 0.1
8 TOON DISNEY 0.5 0.6 0.1
8 COMEDY CENTRAL 0.6 0.7 0.1
8 HISTORY CHANNEL 0.8 0.9 0.1
8 TNN 1.0 1.1 0.1
8 USA 1.4 1.5 0.1
8 NICK/NICK AT NITE 1.5 1.6 0.1
8 ESPN 1.7 1.8 0.1
SOURCE: NIELSEN MEDIA RESEARCH.
*VIEWERS IN THOUSANDS
BASIC CABLE AD-SUPPORTED PROGRAMMING ADULTS 18-49 WEEK OF NOVEMBER 19-NOVEMBER 25, 2001
VIEWERS-PRIME TIME VIEWERS-TOTAL DAY TOP TEN PROGRAMS
NETWORK A18-49* NETWORK A18-49* DATE PROGRAM NETWORK TIME A18-49*
ESPN 1389 TBS 711 11/25 NFL Bears/Vikings ESPN 8:28P-11:42P 5936
TBS 1215 ESPN 520 11/19 WWF Entertainment TNN 9:00P-10:04P 3670
USA 1016 TNT 501 11/19 WWF Entertainment TNN 10:04P-11:04P 3662
TNN 797 LIF 494 11/25 NFL Prime Time ESPN 7:30P-8:28P 2639
TNT 771 USA 444 11/25 Fire Down Below (movie) TBS 8:00P-10:00P 2137
LIF 670 NICK 402 11/25 NFL Sportscenter ESPN 11:42P-12:43A 1958
TLC 621 TOON 347 11/20 Real World X MTV 10:00P-10:30P 1881
SCIF 618 TLC 345 11/22 Lethal Weapon 4 (movie) TBS 8:00P-10:30P 1706
DISC 553 TNN 339 11/20 Prancer Returns (movie) USA 8:00P-10:00P 1617
NICK 465 DISC 309 11/25 Fire Down Below (movie) TBS 10:00P-12:00A 1571
SOURCE: TURNER ENTERTAINMENT RESEARCH, FROM NIELSEN MEDIA RESEARCH DATA.
*VIEWERS IN THOUSANDS
Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.