PBI Media's BROADBAND GROUP
CableFAX's CableWORLD Magazine
Current Issue
Subscribe
Advertising Information
Meet the Editors
Annual Awards
Lists Rentals
Custom Publishing
Reprints
Archives
Search Career Center Contact Us Calendar Industry Partners Home

December Ratings

Top 50 Basic Cable Programs

Nov. 29-Dec. 26, 2004

Ranked by Household Delivery

Rk Date Program Net Time Rating HH(000)
1 12/19/04 Ravens/Colts ESPN 08:28P-11:43P 9.5 8435
2 12/5/04 Steelers/Jaguars ESPN 08:28P-11:40P 9.0 8060
3 12/12/04 Eagles/Redskins ESPN 08:28P-12:07A 8.2 7342
4 12/18/04 Panthers/Falcons ESPN 08:28P-12:11A 6.2 5489
5 12/26/04 Browns/Dolphins ESPN 08:28P-11:35P 6.1 5464
6 12/25/04 Broncos/Titans ESPN 08:28P-11:43P 6.0 5350
7 12/5/04 Librarian: Quest for the Spear TNT 08:00P-10:00P 5.1 4531
8 12/11/04 3: Dale Earnhardt Story ESPN 09:00P-11:00P 5.0 4442
9 12/5/04 SpongeBob NICK 09:30A-10:00A 4.3 3812
10 12/5/04 Fairly OddParents NICK 10:00A-10:30A 4.3 3763
11 11/29/04 WWE Entertainment SPK 09:00P-10:00P 4.0 3553
12 12/6/04 WWE Entertainment SPK 10:00P-11:09P 3.9 3431
13 11/29/04 WWE Entertainment SPK 10:00P-11:09P 3.9 3404
14 12/4/04 SpongeBob NICK 09:30A-10:00A 3.8 3396
15 12/6/04 WWE Entertainment SPK 09:00P-10:00P 3.8 3374
16 12/7/04 Law & Order TNT 09:00P-10:00P 3.8 3372
17 12/13/04 WWE Entertainment SPK 10:00P-11:08P 3.8 3353
18 12/19/04 SportsCenter ESPN 11:43P-01:14A 3.7 3317
19 12/5/04 NFL Prime Time ESPN 07:30P-08:28P 3.7 3312
20 12/13/04 WWE Entertainment SPK 09:00P-10:00P 3.7 3295
21 12/11/04 SpongeBob NICK 09:30A-10:00A 3.7 3280
22 12/5/04 Fairly OddParents NICK 10:30A-11:00A 3.7 3266
23 12/19/04 Fairly OddParents NICK 10:00A-10:30A 3.7 3232
24 12/5/04 SportsCenter ESPN 11:40P-01:10A 3.6 3224
25 12/11/04 Fairly OddParents NICK 10:00A-10:30A 3.6 3209
26 12/26/04 NFL Prime Time ESPN 07:30P-08:28P 3.6 3177
27 12/4/04 Fairly OddParents NICK 10:00A-10:30A 3.6 3169
28 12/19/04 SpongeBob NICK 09:30A-10:00A 3.6 3166
29 12/11/04 SpongeBob NICK 09:00A-09:30A 3.6 3161
30 12/25/04 Pistons/Pacers ESPN 12:30P-03:21P 3.5 3133
31 12/18/04 SpongeBob NICK 09:30A-10:00A 3.5 3120
32 11/30/04 Law & Order TNT 09:00P-10:00P 3.5 3078
33 12/12/04 SportsCenter ESPN 12:07A-01:37A 3.5 3075
34 12/4/04 SpongeBob NICK 09:00A-09:30A 3.5 3071
35 12/5/04 SpongeBob NICK 09:00A-09:30A 3.5 3060
36 12/20/04 Law & Order TNT 09:00P-10:00P 3.4 3050
37 12/4/04 Fairly OddParents NICK 10:30A-11:00A 3.4 3043
38 12/4/04 Law & Order: SVU USA 10:00P-11:00P 3.4 3038
39 12/11/04 Fairly OddParents NICK 10:30A-11:00A 3.4 3023
40 12/18/04 SpongeBob NICK 09:00A-09:30A 3.4 3007
41 12/18/04 SportsCenter ESPN 12:11A-12:38A 3.4 2997
42 11/29/04 Law & Order TNT 09:00P-10:00P 3.4 2993
43 12/19/04 Fairly OddParents NICK 10:30A-11:00A 3.4 2976
44 12/20/04 SpongeBob NICK 05:00P-05:30P 3.4 2969
45 12/6/04 Law & Order TNT 09:00P-10:00P 3.3 2966
46 12/12/04 SpongeBob NICK 09:30A-10:00A 3.3 2957
47 12/20/04 SpongeBob NICK 04:30P-05:00P 3.3 2953
48 12/5/04 Danny Phantom NICK 11:00A-11:30A 3.3 2952
48 12/13/04 Law & Order TNT 09:00P-10:00P 3.3 2952
50 12/3/04 Law & Order: SVU USA 09:00P-10:00P 3.3 2895

Basic Cable Prime-Time Network Ranking

Nov. 29-Dec. 26, 2004

Net Cable Univ. Rating HH(000)
ESPN 2.6 2328
TNT 2.1 1834
USA 2.0 1814
LIF 1.8 1632
NAN* 1.6 1434
TBSC 1.6 1413
TOON 1.6 1373
DSNY 1.5 1318
FAM 1.4 1260
FOXN 1.4 1256
SPK 1.3 1110
HIST 1.0 891
SCIF 1.0 881
A&E 1.0 865
AMC 1.0 830
MTV 0.9 828
HALL 1.3 821
CORT 0.9 745
DISC 0.8 735
CMDY 0.8 698
FX 0.8 689
HGTV 0.7 652
TVLD 0.7 616
TLC 0.7 597
FOOD 0.6 551
CNN 0.6 546
BET 0.6 482
ESP2 0.5 471
APL 0.5 428
VH1 0.5 415
LMN 0.8 329
EN 0.4 318
BRAV 0.4 313
WGNC 0.5 303
TRAV 0.4 278
TWC 0.3 262
GSN 0.5 259
TVGC 0.3 246
SOAP 0.6 243
MSNB 0.3 240
CMT 0.3 235
NGC 0.4 183
OXYG 0.3 175
TDSN 0.4 170
HLN 0.2 168
DHLT 0.3 150
WE 0.2 128
CNBC 0.1 111
SC 0.2 108
NOGG 0.3 106

* Broadcasts less than 51% of minutes in a 24-hour day.

Source: Turner Entertainment Research and ABC Cable Networks Group, from Nielsen Media Research data.

Back to this issue

Access Intelligence, LLC Copyright © 2005 Access Intelligence, LLC. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Access Intelligence, LLC is prohibited.